Usage Statistics for friseur-mohr.at

Summary Period: Last 12 Months
Generated 04-Jul-2025 03:40 CEST

Usage summary for friseur-mohr.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 2969 2698 2934 133 254 1139647 533 11736 10795 11879
Jun 2025 6410 1570 6354 170 1230 3308961 5129 190634 47101 192305
May 2025 2398 1942 2355 204 1445 2010291 6332 73013 60214 74367
Apr 2025 3404 2865 3358 231 1319 5573605 6956 100767 85961 102135
Mar 2025 5366 4884 5260 233 1687 13061261 7227 163082 151421 166348
Feb 2025 6899 6478 6839 191 1157 12014980 5349 191509 181403 193176
Jan 2025 15788 10004 15747 211 1144 11472918 6556 488182 310132 489440
Dec 2024 2786 2301 2747 175 1114 5891576 5444 85170 71335 86367
Nov 2024 8365 2690 8317 176 1130 6838073 5298 249519 80707 250971
Oct 2024 21366 2242 21305 129 699 6881270 4025 660477 69530 662347
Sep 2024 23628 2723 23587 134 587 6651175 4032 707634 81696 708869
Aug 2024 20687 3108 20615 165 798 5578879 5145 639085 96355 641306
Totals 80422636 62026 3560808 1246650 3579510


Generated by Webalizer Version 2.01