Usage Statistics for friseur-mohr.at

Summary Period: October 2019
Generated 01-Nov-2019 03:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 45511
Total Files 45144
Total Pages 44611
Total Visits 4506
Total KBytes 2463540
Total Unique Sites 857
Total Unique URLs 140
Total Unique Referrers 1605
Total Unique User Agents 231
. Avg Max
Hits per Hour 61 637
Hits per Day 1468 2313
Files per Day 1456 2285
Pages per Day 1439 2278
Visits per Day 145 355
KBytes per Day 79469 144749
Hits by Response Code
Code 200 - OK 45144
Code 206 - Partial Content 12
Code 304 - Not Modified 60
Code 400 - Bad Request 7
Code 404 - Not Found 288

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 2313 5.08% 2285 5.06% 2278 5.11% 355 7.88% 224 26.14% 109112 4.43%
2 2189 4.81% 2151 4.76% 2167 4.86% 303 6.72% 193 22.52% 144749 5.88%
3 1336 2.94% 1332 2.95% 1317 2.95% 111 2.46% 33 3.85% 68327 2.77%
4 1457 3.20% 1447 3.21% 1435 3.22% 106 2.35% 49 5.72% 78088 3.17%
5 1707 3.75% 1661 3.68% 1672 3.75% 145 3.22% 53 6.18% 98454 4.00%
6 1492 3.28% 1490 3.30% 1472 3.30% 93 2.06% 30 3.50% 83207 3.38%
7 1108 2.43% 1100 2.44% 1082 2.43% 89 1.98% 36 4.20% 55503 2.25%
8 775 1.70% 769 1.70% 747 1.67% 136 3.02% 39 4.55% 43283 1.76%
9 721 1.58% 716 1.59% 686 1.54% 141 3.13% 36 4.20% 43220 1.75%
10 1143 2.51% 1117 2.47% 1104 2.47% 148 3.28% 42 4.90% 71946 2.92%
11 735 1.61% 732 1.62% 713 1.60% 85 1.89% 32 3.73% 38307 1.55%
12 488 1.07% 479 1.06% 463 1.04% 92 2.04% 24 2.80% 18139 0.74%
13 658 1.45% 653 1.45% 615 1.38% 107 2.37% 28 3.27% 59768 2.43%
14 660 1.45% 653 1.45% 623 1.40% 99 2.20% 35 4.08% 28212 1.15%
15 1103 2.42% 1095 2.43% 1072 2.40% 143 3.17% 40 4.67% 74299 3.02%
16 1217 2.67% 1213 2.69% 1194 2.68% 109 2.42% 33 3.85% 79436 3.22%
17 1789 3.93% 1780 3.94% 1748 3.92% 145 3.22% 45 5.25% 109534 4.45%
18 1482 3.26% 1479 3.28% 1459 3.27% 129 2.86% 38 4.43% 81809 3.32%
19 1427 3.14% 1413 3.13% 1403 3.14% 109 2.42% 27 3.15% 72523 2.94%
20 1856 4.08% 1841 4.08% 1824 4.09% 148 3.28% 40 4.67% 83473 3.39%
21 1581 3.47% 1567 3.47% 1534 3.44% 139 3.08% 41 4.78% 87631 3.56%
22 1799 3.95% 1794 3.97% 1780 3.99% 199 4.42% 47 5.48% 115227 4.68%
23 1746 3.84% 1735 3.84% 1714 3.84% 206 4.57% 49 5.72% 109797 4.46%
24 1565 3.44% 1556 3.45% 1534 3.44% 186 4.13% 42 4.90% 88336 3.59%
25 1956 4.30% 1952 4.32% 1940 4.35% 160 3.55% 42 4.90% 102681 4.17%
26 1582 3.48% 1579 3.50% 1565 3.51% 147 3.26% 29 3.38% 86993 3.53%
27 2037 4.48% 2035 4.51% 1993 4.47% 91 2.02% 37 4.32% 76329 3.10%
28 2066 4.54% 2058 4.56% 2030 4.55% 154 3.42% 40 4.67% 92658 3.76%
29 1871 4.11% 1863 4.13% 1853 4.15% 156 3.46% 38 4.43% 86315 3.50%
30 1796 3.95% 1787 3.96% 1768 3.96% 145 3.22% 37 4.32% 85168 3.46%
31 1856 4.08% 1812 4.01% 1826 4.09% 195 4.33% 62 7.23% 91016 3.69%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1718 3.77% 55 1714 3.80% 54 1684 3.77% 2786 86361 3.51%
1 59 1854 4.07% 59 1848 4.09% 59 1830 4.10% 3792 117565 4.77%
2 54 1680 3.69% 53 1667 3.69% 53 1647 3.69% 2969 92039 3.74%
3 50 1577 3.47% 50 1568 3.47% 49 1530 3.43% 2859 88626 3.60%
4 53 1656 3.64% 53 1648 3.65% 52 1620 3.63% 3188 98822 4.01%
5 51 1600 3.52% 51 1594 3.53% 50 1563 3.50% 3066 95031 3.86%
6 54 1683 3.70% 53 1673 3.71% 53 1653 3.71% 3233 100222 4.07%
7 61 1898 4.17% 60 1884 4.17% 60 1865 4.18% 3921 121541 4.93%
8 58 1818 3.99% 58 1806 4.00% 57 1773 3.97% 3421 106042 4.30%
9 59 1834 4.03% 58 1817 4.02% 57 1778 3.99% 3294 102123 4.15%
10 64 2005 4.41% 64 1993 4.41% 63 1955 4.38% 3669 113745 4.62%
11 57 1778 3.91% 57 1770 3.92% 55 1734 3.89% 2876 89171 3.62%
12 67 2080 4.57% 66 2066 4.58% 66 2046 4.59% 3399 105377 4.28%
13 66 2055 4.52% 65 2030 4.50% 64 2014 4.51% 3085 95648 3.88%
14 65 2033 4.47% 65 2022 4.48% 64 1996 4.47% 3083 95566 3.88%
15 66 2054 4.51% 64 2003 4.44% 65 2019 4.53% 3091 95808 3.89%
16 65 2022 4.44% 64 2004 4.44% 64 1986 4.45% 3191 98934 4.02%
17 67 2102 4.62% 67 2088 4.63% 66 2073 4.65% 3611 111935 4.54%
18 66 2064 4.54% 64 2013 4.46% 65 2021 4.53% 3482 107938 4.38%
19 61 1900 4.17% 60 1887 4.18% 60 1867 4.19% 3234 100262 4.07%
20 77 2407 5.29% 76 2386 5.29% 76 2369 5.31% 4690 145402 5.90%
21 62 1934 4.25% 62 1926 4.27% 61 1902 4.26% 3237 100357 4.07%
22 59 1834 4.03% 58 1818 4.03% 57 1795 4.02% 2850 88363 3.59%
23 62 1925 4.23% 61 1919 4.25% 61 1891 4.24% 3441 106662 4.33%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 25922 56.96% 1168403 47.43% /webstat/usage_201508.html
2 6916 15.20% 689412 27.98% /webstat/usage_201507.html
3 6494 14.27% 27393 1.11% /
4 2385 5.24% 254959 10.35% /webstat/usage_201910.html
5 1190 2.61% 141292 5.74% /webstat/usage_201909.html
6 461 1.01% 134 0.01% /robots.txt
7 238 0.52% 29031 1.18% /webstat/usage_201901.html
8 219 0.48% 26137 1.06% /webstat/usage_201708.html
9 101 0.22% 12026 0.49% /webstat/usage_201804.html
10 93 0.20% 10513 0.43% /webstat/usage_201801.html
11 78 0.17% 170 0.01% /css/site.css
12 62 0.14% 4460 0.18% /bgImage/design.jpeg
13 52 0.11% 5988 0.24% /plesk-stat/webstat/usage_201807.html
14 48 0.11% 5869 0.24% /webstat/usage_201805.html
15 47 0.10% 5811 0.24% /webstat/usage_201712.html
16 40 0.09% 4381 0.18% /webstat/usage_201707.html
17 40 0.09% 4808 0.20% /webstat/usage_201711.html
18 40 0.09% 4676 0.19% /webstat/usage_201802.html
19 30 0.07% 3632 0.15% /webstat/usage_201809.html
20 30 0.07% 3642 0.15% /webstat/usage_201811.html
21 30 0.07% 3661 0.15% /webstat/usage_201812.html
22 30 0.07% 3664 0.15% /webstat/usage_201903.html
23 30 0.07% 3647 0.15% /webstat/usage_201906.html
24 29 0.06% 3542 0.14% /webstat/usage_201810.html
25 29 0.06% 3479 0.14% /webstat/usage_201902.html
26 29 0.06% 3524 0.14% /webstat/usage_201904.html
27 29 0.06% 2227 0.09% /webstat/webalizer.current
28 28 0.06% 3432 0.14% /webstat/usage_201905.html
29 26 0.06% 3030 0.12% /webstat/usage_201803.html
30 21 0.05% 7 0.00% /google776d0c5b73df076b.html

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 25922 56.96% 1168403 47.43% /webstat/usage_201508.html
2 6916 15.20% 689412 27.98% /webstat/usage_201507.html
3 2385 5.24% 254959 10.35% /webstat/usage_201910.html
4 1190 2.61% 141292 5.74% /webstat/usage_201909.html
5 238 0.52% 29031 1.18% /webstat/usage_201901.html
6 6494 14.27% 27393 1.11% /
7 219 0.48% 26137 1.06% /webstat/usage_201708.html
8 101 0.22% 12026 0.49% /webstat/usage_201804.html
9 93 0.20% 10513 0.43% /webstat/usage_201801.html
10 52 0.11% 5988 0.24% /plesk-stat/webstat/usage_201807.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 6916 15.20% 1848 41.67% /webstat/usage_201507.html
2 1190 2.61% 746 16.82% /webstat/usage_201909.html
3 25922 56.96% 552 12.45% /webstat/usage_201508.html
4 6494 14.27% 477 10.76% /
5 2385 5.24% 110 2.48% /webstat/usage_201910.html
6 101 0.22% 83 1.87% /webstat/usage_201804.html
7 219 0.48% 79 1.78% /webstat/usage_201708.html
8 238 0.52% 67 1.51% /webstat/usage_201901.html
9 52 0.11% 49 1.10% /plesk-stat/webstat/usage_201807.html
10 93 0.20% 48 1.08% /webstat/usage_201801.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 6916 15.20% 1845 41.85% /webstat/usage_201507.html
2 1190 2.61% 743 16.85% /webstat/usage_201909.html
3 25922 56.96% 550 12.47% /webstat/usage_201508.html
4 6494 14.27% 469 10.64% /
5 2385 5.24% 111 2.52% /webstat/usage_201910.html
6 101 0.22% 82 1.86% /webstat/usage_201804.html
7 219 0.48% 69 1.56% /webstat/usage_201708.html
8 238 0.52% 59 1.34% /webstat/usage_201901.html
9 93 0.20% 54 1.22% /webstat/usage_201801.html
10 52 0.11% 49 1.11% /plesk-stat/webstat/usage_201807.html

Top 30 of 857 Total Sites
# Hits Files KBytes Visits Hostname
1 16717 36.73% 16717 37.03% 682538 27.71% 3 0.07% 81.162.107.0
2 7290 16.02% 7290 16.15% 296363 12.03% 1 0.02% 81.162.108.0
3 3371 7.41% 3371 7.47% 14267 0.58% 13 0.29% 128-72-27-0.broadband.corbina.ru
4 2485 5.46% 2485 5.50% 10518 0.43% 9 0.20% 128-72-26-0.broadband.corbina.ru
5 1975 4.34% 1975 4.37% 197339 8.01% 464 10.30% subnet.example.com
6 1960 4.31% 1960 4.34% 208047 8.45% 20 0.44% subnet.zomro.com
7 1292 2.84% 1292 2.86% 156909 6.37% 531 11.78% 5.188.210.0
8 1100 2.42% 1100 2.44% 110018 4.47% 410 9.10% 195-154-251-0.rev.poneytelecom.eu
9 973 2.14% 973 2.16% 97316 3.95% 229 5.08% 5.8.45.0
10 635 1.40% 635 1.41% 62881 2.55% 175 3.88% 95.10.6.0.dynamic.ttnet.com.tr
11 571 1.25% 571 1.26% 57125 2.32% 103 2.29% 5.8.47.0
12 523 1.15% 523 1.16% 52309 2.12% 104 2.31% 185.14.193.0
13 378 0.83% 370 0.82% 19949 0.81% 174 3.86% 46.229.168.0
14 343 0.75% 343 0.76% 33903 1.38% 102 2.26% 88.232.168.0.dynamic.ttnet.com.tr
15 327 0.72% 327 0.72% 32705 1.33% 46 1.02% 5.8.46.0
16 324 0.71% 324 0.72% 31214 1.27% 89 1.98% 95.10.1.0.dynamic.ttnet.com.tr
17 284 0.62% 284 0.63% 24866 1.01% 43 0.95% subnet.spec.ispiria.net
18 239 0.53% 239 0.53% 23889 0.97% 36 0.80% 95.181.217.0
19 187 0.41% 187 0.41% 18358 0.75% 57 1.26% 95.10.2.0.dynamic.ttnet.com.tr
20 183 0.40% 183 0.41% 19603 0.80% 16 0.36% hosted-by.leaseweb.com
21 175 0.38% 175 0.39% 17503 0.71% 23 0.51% 5.8.44.0
22 169 0.37% 169 0.37% 16615 0.67% 43 0.95% subnet.ipv4.layer6.net
23 128 0.28% 128 0.28% 14137 0.57% 16 0.36% 1320.mein-vserver.com
24 127 0.28% 127 0.28% 13802 0.56% 2 0.04% 0-38-15-51.rev.cloud.scaleway.com
25 105 0.23% 105 0.23% 10964 0.45% 10 0.22% 199.58.86.0
26 104 0.23% 104 0.23% 10580 0.43% 29 0.64% 88.232.175.0.dynamic.ttnet.com.tr
27 96 0.21% 96 0.21% 9361 0.38% 27 0.60% 88.232.174.0.dynamic.ttnet.com.tr
28 94 0.21% 94 0.21% 9621 0.39% 28 0.62% 88.232.169.0.dynamic.ttnet.com.tr
29 92 0.20% 92 0.20% 9092 0.37% 24 0.53% 217.61.121.0
30 85 0.19% 85 0.19% 10380 0.42% 2 0.04% 185.212.171.0

Top 10 of 857 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16717 36.73% 16717 37.03% 682538 27.71% 3 0.07% 81.162.107.0
2 7290 16.02% 7290 16.15% 296363 12.03% 1 0.02% 81.162.108.0
3 1960 4.31% 1960 4.34% 208047 8.45% 20 0.44% subnet.zomro.com
4 1975 4.34% 1975 4.37% 197339 8.01% 464 10.30% subnet.example.com
5 1292 2.84% 1292 2.86% 156909 6.37% 531 11.78% 5.188.210.0
6 1100 2.42% 1100 2.44% 110018 4.47% 410 9.10% 195-154-251-0.rev.poneytelecom.eu
7 973 2.14% 973 2.16% 97316 3.95% 229 5.08% 5.8.45.0
8 635 1.40% 635 1.41% 62881 2.55% 175 3.88% 95.10.6.0.dynamic.ttnet.com.tr
9 571 1.25% 571 1.26% 57125 2.32% 103 2.29% 5.8.47.0
10 523 1.15% 523 1.16% 52309 2.12% 104 2.31% 185.14.193.0

Top 30 of 1605 Total Referrers
# Hits Referrer
1 3717 8.17% https://www.kabvgroup.ru/
2 2323 5.10% - (Direct Request)
3 2139 4.70% https://www.soska.site/
4 1456 3.20% https://www.bigskycash.org/WA/Vancouver/
5 1291 2.84% https://www.bigskycash.org/AR/Little-Rock/
6 1260 2.77% https://www.bigskycash.org/OK/Tulsa/
7 800 1.76% https://www.bigskycash.org/TX/El-Paso/
8 796 1.75% https://www.bigskycash.org/GA/
9 776 1.71% https://www.bigskycash.org/CO/Denver/
10 767 1.69% https://www.bigskycash.org/TX/Killeen/
11 760 1.67% https://www.bigskycash.org/CA/Los-Angeles/
12 756 1.66% https://www.bigskycash.org/ND/Lakota/
13 752 1.65% https://www.bigskycash.org/
14 750 1.65% https://www.bigskycash.org/TN/Memphis/
15 748 1.64% https://www.bigskycash.org/TX/Mesquite/
16 744 1.63% https://www.bigskycash.org/LA/Lafayette/
17 727 1.60% https://1loanow.com
18 724 1.59% https://www.bigskycash.org/MO/Independence/
19 724 1.59% https://www.bigskycash.org/SD/Sioux-Falls/
20 720 1.58% https://www.bigskycash.org/CA/Sacramento/
21 718 1.58% https://www.bigskycash.org/OR/Eugene/
22 716 1.57% https://www.bigskycash.org/TX/Tyler/
23 704 1.55% https://www.bigskycash.org/WI/Milwaukee/
24 703 1.54% https://www.bigskycash.org/MN/
25 688 1.51% https://www.bigskycash.org/LA/Baton-Rouge/
26 680 1.49% https://www.bigskycash.org/CA/Ontario/
27 679 1.49% https://www.bigskycash.org/TX/Houston/
28 676 1.49% https://www.bigskycash.org/MT/Billings/
29 675 1.48% https://www.bigskycash.org/CO/Boulder/
30 660 1.45% https://www.bigskycash.org/AL/Mobile/

Top 15 of 231 Total User Agents
# Hits User Agent
1 12269 26.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 9531 20.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 4894 10.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 4884 10.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 2347 5.16% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
6 1678 3.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 841 1.85% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
8 651 1.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 637 1.40% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 497 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
11 427 0.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
12 378 0.83% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
13 346 0.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 313 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/53
15 265 0.58% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for October 2019

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 31242 68.65% 31045 68.77% 1681905 68.27% Unresolved/Unknown
2 5935 13.04% 5935 13.15% 32898 1.34% Russian Federation
3 5118 11.25% 5059 11.21% 474180 19.25% US Commercial
4 1911 4.20% 1911 4.23% 188173 7.64% Turkey
5 796 1.75% 765 1.69% 57364 2.33% Network
6 250 0.55% 230 0.51% 12883 0.52% Germany
7 102 0.22% 73 0.16% 1915 0.08% Austria
8 26 0.06% 26 0.06% 2495 0.10% Estonia
9 21 0.05% 21 0.05% 1722 0.07% Luxembourg
10 20 0.04% 20 0.04% 2057 0.08% Ukraine
11 19 0.04% 0 0.00% 9 0.00% China
12 16 0.04% 16 0.04% 1872 0.08% Brazil
13 14 0.03% 14 0.03% 1362 0.06% Romania
14 6 0.01% 6 0.01% 737 0.03% Colombia
15 6 0.01% 6 0.01% 729 0.03% Lithuania
16 6 0.01% 6 0.01% 737 0.03% Nepal
17 4 0.01% 4 0.01% 479 0.02% Argentina
18 4 0.01% 4 0.01% 491 0.02% Indonesia
19 2 0.00% 2 0.00% 246 0.01% Armenia
20 2 0.00% 2 0.00% 226 0.01% Italy
21 2 0.00% 2 0.00% 8 0.00% Netherlands
22 2 0.00% 2 0.00% 246 0.01% New Zealand (Aotearoa)
23 2 0.00% 2 0.00% 246 0.01% Thailand
24 1 0.00% 1 0.00% 100 0.00% Non-Profit Organization
25 1 0.00% 1 0.00% 101 0.00% Spain
26 1 0.00% 1 0.00% 111 0.00% British Indian Ocean Territory
27 1 0.00% 1 0.00% 123 0.00% Poland
28 1 0.00% 1 0.00% 123 0.00% Viet Nam


Generated by Webalizer Version 2.01