Usage Statistics for friseur-mohr.at

Summary Period: March 2020
Generated 01-Apr-2020 03:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 249030
Total Files 195028
Total Pages 248258
Total Visits 19968
Total KBytes 9978365
Total Unique Sites 5416
Total Unique URLs 114
Total Unique Referrers 1824
Total Unique User Agents 189
. Avg Max
Hits per Hour 334 14634
Hits per Day 8033 20674
Files per Day 6291 18749
Pages per Day 8008 20642
Visits per Day 644 1424
KBytes per Day 321883 516704
Hits by Response Code
Code 200 - OK 195028
Code 206 - Partial Content 1
Code 301 - Moved Permanently 13
Code 304 - Not Modified 679
Code 403 - Forbidden 25074
Code 404 - Not Found 28235

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 6326 2.54% 5421 2.78% 6308 2.54% 389 1.95% 145 2.68% 443299 4.44%
2 7120 2.86% 5180 2.66% 7101 2.86% 496 2.48% 179 3.31% 425027 4.26%
3 7142 2.87% 4863 2.49% 7114 2.87% 500 2.50% 207 3.82% 384310 3.85%
4 10396 4.17% 7829 4.01% 10368 4.18% 812 4.07% 510 9.42% 418661 4.20%
5 7594 3.05% 5049 2.59% 7578 3.05% 722 3.62% 378 6.98% 391077 3.92%
6 5130 2.06% 4271 2.19% 5114 2.06% 575 2.88% 359 6.63% 264729 2.65%
7 5802 2.33% 4328 2.22% 5787 2.33% 560 2.80% 330 6.09% 283484 2.84%
8 14452 5.80% 13470 6.91% 14436 5.81% 923 4.62% 743 13.72% 379180 3.80%
9 6013 2.41% 5056 2.59% 5987 2.41% 224 1.12% 64 1.18% 397939 3.99%
10 8387 3.37% 5471 2.81% 8367 3.37% 753 3.77% 379 7.00% 427360 4.28%
11 7687 3.09% 5399 2.77% 7663 3.09% 750 3.76% 406 7.50% 422096 4.23%
12 20589 8.27% 18540 9.51% 20562 8.28% 1047 5.24% 806 14.88% 516704 5.18%
13 8402 3.37% 5299 2.72% 8387 3.38% 791 3.96% 310 5.72% 394843 3.96%
14 5960 2.39% 4427 2.27% 5943 2.39% 759 3.80% 315 5.82% 284414 2.85%
15 4410 1.77% 3058 1.57% 4376 1.76% 470 2.35% 57 1.05% 145426 1.46%
16 5695 2.29% 4847 2.49% 5681 2.29% 569 2.85% 131 2.42% 347637 3.48%
17 20674 8.30% 18749 9.61% 20642 8.31% 1402 7.02% 876 16.17% 443032 4.44%
18 5457 2.19% 4365 2.24% 5429 2.19% 609 3.05% 185 3.42% 294916 2.96%
19 6356 2.55% 4286 2.20% 6283 2.53% 813 4.07% 294 5.43% 278216 2.79%
20 6212 2.49% 4284 2.20% 6184 2.49% 766 3.84% 259 4.78% 282898 2.84%
21 5678 2.28% 4121 2.11% 5656 2.28% 438 2.19% 44 0.81% 281301 2.82%
22 5098 2.05% 3483 1.79% 5064 2.04% 431 2.16% 44 0.81% 204696 2.05%
23 6694 2.69% 4050 2.08% 6670 2.69% 440 2.20% 46 0.85% 278907 2.80%
24 6996 2.81% 4103 2.10% 6970 2.81% 419 2.10% 47 0.87% 286077 2.87%
25 18691 7.51% 16951 8.69% 18670 7.52% 1286 6.44% 900 16.62% 437624 4.39%
26 5400 2.17% 4002 2.05% 5353 2.16% 639 3.20% 122 2.25% 262227 2.63%
27 4878 1.96% 3026 1.55% 4855 1.96% 470 2.35% 65 1.20% 150187 1.51%
28 4198 1.69% 3609 1.85% 4168 1.68% 367 1.84% 38 0.70% 244669 2.45%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 4480 1.80% 2549 1.31% 4453 1.79% 270 1.35% 58 1.07% 182933 1.83%
31 17113 6.87% 14942 7.66% 17089 6.88% 1424 7.13% 996 18.39% 424498 4.25%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 218 6772 2.72% 170 5281 2.71% 217 6739 2.71% 11776 365059 3.66%
1 550 17076 6.86% 506 15709 8.05% 550 17056 6.87% 15714 487148 4.88%
2 220 6835 2.74% 176 5464 2.80% 219 6802 2.74% 12297 381222 3.82%
3 219 6799 2.73% 176 5464 2.80% 218 6759 2.72% 12382 383847 3.85%
4 214 6641 2.67% 172 5362 2.75% 213 6609 2.66% 12098 375042 3.76%
5 219 6802 2.73% 176 5467 2.80% 218 6773 2.73% 12457 386155 3.87%
6 525 16279 6.54% 477 14803 7.59% 524 16259 6.55% 15372 476518 4.78%
7 222 6906 2.77% 173 5378 2.76% 221 6875 2.77% 12105 375251 3.76%
8 226 7034 2.82% 179 5574 2.86% 226 7014 2.83% 12849 398328 3.99%
9 251 7791 3.13% 178 5525 2.83% 250 7762 3.13% 12654 392268 3.93%
10 281 8734 3.51% 186 5786 2.97% 280 8687 3.50% 13658 423389 4.24%
11 375 11632 4.67% 278 8634 4.43% 374 11602 4.67% 14240 441455 4.42%
12 286 8893 3.57% 186 5771 2.96% 285 8843 3.56% 13730 425640 4.27%
13 278 8634 3.47% 180 5581 2.86% 277 8591 3.46% 12921 400558 4.01%
14 277 8606 3.46% 178 5541 2.84% 276 8580 3.46% 12726 394520 3.95%
15 270 8382 3.37% 176 5460 2.80% 269 8365 3.37% 12572 389744 3.91%
16 267 8281 3.33% 176 5481 2.81% 266 8249 3.32% 12523 388198 3.89%
17 267 8282 3.33% 179 5573 2.86% 266 8260 3.33% 12647 392058 3.93%
18 266 8272 3.32% 175 5449 2.79% 265 8239 3.32% 12413 384792 3.86%
19 262 8148 3.27% 178 5521 2.83% 262 8128 3.27% 12522 388177 3.89%
20 261 8102 3.25% 177 5506 2.82% 260 8070 3.25% 12440 385646 3.86%
21 667 20681 8.30% 577 17905 9.18% 666 20647 8.32% 16252 503805 5.05%
22 712 22098 8.87% 631 19586 10.04% 712 22080 8.89% 16580 513966 5.15%
23 688 21350 8.57% 619 19207 9.85% 686 21269 8.57% 16954 525580 5.27%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 78666 31.59% 3255090 32.62% /webstat/usage_201508.html
2 66976 26.89% 677420 6.79% /webstat/
3 39303 15.78% 4788365 47.99% /webstat/usage_202002.html
4 6597 2.65% 659631 6.61% /webstat/usage_201507.html
5 417 0.17% 51036 0.51% /webstat/usage_202001.html
6 339 0.14% 41663 0.42% /webstat/usage_201912.html
7 324 0.13% 39086 0.39% /webstat/usage_201911.html
8 257 0.10% 30600 0.31% /webstat/usage_201804.html
9 224 0.09% 27521 0.28% /webstat/usage_201909.html
10 222 0.09% 2268 0.02% http://friseur-mohr.at/webstat/
11 172 0.07% 19443 0.19% /webstat/usage_201801.html
12 164 0.07% 19911 0.20% /webstat/usage_201811.html
13 147 0.06% 16147 0.16% /webstat/usage_201604.html
14 122 0.05% 14886 0.15% /webstat/usage_201907.html
15 118 0.05% 14588 0.15% /webstat/usage_201712.html
16 117 0.05% 14064 0.14% /webstat/usage_201711.html
17 111 0.04% 13540 0.14% /webstat/usage_201901.html
18 104 0.04% 11324 0.11% /webstat/usage_201706.html
19 104 0.04% 13204 0.13% /webstat/usage_201805.html
20 102 0.04% 11925 0.12% /webstat/usage_201802.html
21 55 0.02% 6378 0.06% /webstat/usage_202003.html
22 50 0.02% 4286 0.04% /webstat/usage_201404.html
23 39 0.02% 4655 0.05% /webstat/usage_201708.html
24 33 0.01% 3995 0.04% /webstat/usage_201809.html
25 32 0.01% 3839 0.04% /webstat/usage_201902.html
26 32 0.01% 3888 0.04% /webstat/usage_201904.html
27 31 0.01% 3525 0.04% /webstat/usage_201703.html
28 31 0.01% 3783 0.04% /webstat/usage_201812.html
29 31 0.01% 3800 0.04% /webstat/usage_201905.html
30 30 0.01% 3664 0.04% /webstat/usage_201810.html

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 39303 15.78% 4788365 47.99% /webstat/usage_202002.html
2 78666 31.59% 3255090 32.62% /webstat/usage_201508.html
3 66976 26.89% 677420 6.79% /webstat/
4 6597 2.65% 659631 6.61% /webstat/usage_201507.html
5 417 0.17% 51036 0.51% /webstat/usage_202001.html
6 339 0.14% 41663 0.42% /webstat/usage_201912.html
7 324 0.13% 39086 0.39% /webstat/usage_201911.html
8 257 0.10% 30600 0.31% /webstat/usage_201804.html
9 224 0.09% 27521 0.28% /webstat/usage_201909.html
10 164 0.07% 19911 0.20% /webstat/usage_201811.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 78666 31.59% 7174 42.52% /webstat/usage_201508.html
2 66976 26.89% 7098 42.07% /webstat/
3 6597 2.65% 722 4.28% /webstat/usage_201507.html
4 324 0.13% 246 1.46% /webstat/usage_201911.html
5 417 0.17% 231 1.37% /webstat/usage_202001.html
6 339 0.14% 110 0.65% /webstat/usage_201912.html
7 39303 15.78% 95 0.56% /webstat/usage_202002.html
8 257 0.10% 70 0.41% /webstat/usage_201804.html
9 172 0.07% 66 0.39% /webstat/usage_201801.html
10 224 0.09% 57 0.34% /webstat/usage_201909.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 66976 26.89% 7104 42.82% /webstat/
2 78666 31.59% 6992 42.15% /webstat/usage_201508.html
3 6597 2.65% 715 4.31% /webstat/usage_201507.html
4 324 0.13% 242 1.46% /webstat/usage_201911.html
5 417 0.17% 214 1.29% /webstat/usage_202001.html
6 339 0.14% 104 0.63% /webstat/usage_201912.html
7 39303 15.78% 91 0.55% /webstat/usage_202002.html
8 224 0.09% 68 0.41% /webstat/usage_201909.html
9 172 0.07% 64 0.39% /webstat/usage_201801.html
10 257 0.10% 62 0.37% /webstat/usage_201804.html

Top 30 of 5416 Total Sites
# Hits Files KBytes Visits Hostname
1 80174 32.19% 78647 40.33% 3260921 32.68% 7164 35.88% 81.162.102.0
2 35730 14.35% 35730 18.32% 4353301 43.63% 6 0.03% 62-210-162-0.rev.poneytelecom.eu
3 19156 7.69% 0 0.00% 8998 0.09% 7 0.04% 62.182.52.0
4 9432 3.79% 0 0.00% 48367 0.48% 7 0.04% 128-72-19-0.broadband.corbina.ru
5 7508 3.01% 0 0.00% 3527 0.04% 5 0.03% 91.226.167.0
6 4146 1.66% 4146 2.13% 42353 0.42% 6 0.03% 193.8.40.0
7 3390 1.36% 3390 1.74% 34630 0.35% 3 0.02% 207.241.232.0
8 3220 1.29% 1987 1.02% 243182 2.44% 441 2.21% 5.188.210.0
9 2402 0.96% 2402 1.23% 292484 2.93% 12 0.06% 195-154-183-0.rev.poneytelecom.eu
10 1900 0.76% 30 0.02% 9831 0.10% 40 0.20% 185.220.101.0
11 1603 0.64% 5 0.00% 8246 0.08% 46 0.23% 185.220.100.0
12 1502 0.60% 1502 0.77% 15344 0.15% 5 0.03% ec2-34-250-48-0.eu-west-1.compute.amazonaws.com
13 1417 0.57% 1417 0.73% 14477 0.15% 5 0.03% 103.84.109.0
14 1215 0.49% 1215 0.62% 12415 0.12% 2 0.01% ip-186.227.185.0.mecnet.com.br
15 1102 0.44% 1102 0.57% 11254 0.11% 1 0.01% 115.68.216.0
16 1034 0.42% 1034 0.53% 103417 1.04% 75 0.38% 45.139.48.0
17 973 0.39% 973 0.50% 118570 1.19% 13 0.07% subnet.zomro.com
18 697 0.28% 697 0.36% 7119 0.07% 3 0.02% 104.131.102.0
19 521 0.21% 521 0.27% 52109 0.52% 9 0.05% 146.247.25.0
20 493 0.20% 493 0.25% 5575 0.06% 12 0.06% undefined.hostname.localhost
21 489 0.20% 2 0.00% 2518 0.03% 72 0.36% 23.129.64.0
22 485 0.19% 0 0.00% 2487 0.02% 59 0.30% 121.46.250.0
23 457 0.18% 457 0.23% 4668 0.05% 6 0.03% zbx.doubtz.ru
24 443 0.18% 206 0.11% 3320 0.03% 62 0.31% 199.249.230.0
25 420 0.17% 4 0.00% 2164 0.02% 72 0.36% 109.70.100.0
26 405 0.16% 405 0.21% 4138 0.04% 5 0.03% 199.168.131.0
27 394 0.16% 394 0.20% 4025 0.04% 4 0.02% 0.113.223.35.bc.googleusercontent.com
28 391 0.16% 108 0.06% 14304 0.14% 69 0.35% hosted-by.leaseweb.com
29 383 0.15% 187 0.10% 20210 0.20% 161 0.81% 46.229.168.0
30 378 0.15% 378 0.19% 3862 0.04% 5 0.03% 186.1.162.0

Top 10 of 5416 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35730 14.35% 35730 18.32% 4353301 43.63% 6 0.03% 62-210-162-0.rev.poneytelecom.eu
2 80174 32.19% 78647 40.33% 3260921 32.68% 7164 35.88% 81.162.102.0
3 2402 0.96% 2402 1.23% 292484 2.93% 12 0.06% 195-154-183-0.rev.poneytelecom.eu
4 3220 1.29% 1987 1.02% 243182 2.44% 441 2.21% 5.188.210.0
5 973 0.39% 973 0.50% 118570 1.19% 13 0.07% subnet.zomro.com
6 1034 0.42% 1034 0.53% 103417 1.04% 75 0.38% 45.139.48.0
7 521 0.21% 521 0.27% 52109 0.52% 9 0.05% 146.247.25.0
8 9432 3.79% 0 0.00% 48367 0.48% 7 0.04% 128-72-19-0.broadband.corbina.ru
9 4146 1.66% 4146 2.13% 42353 0.42% 6 0.03% 193.8.40.0
10 3390 1.36% 3390 1.74% 34630 0.35% 3 0.02% 207.241.232.0

Top 30 of 1824 Total Referrers
# Hits Referrer
1 21524 8.64% https://www.soska.site/
2 14146 5.68% http://tedy.su
3 9018 3.62% https://pharmacycanadafb.com
4 6935 2.78% http://smsgor.ru
5 5873 2.36% http://n1sms.ru
6 4788 1.92% http://propecia.ru.com
7 4364 1.75% http://www.onlinepharmacycanadaus.com
8 3646 1.46% - (Direct Request)
9 3321 1.33% http://pharmacyreth.com
10 3159 1.27% http://lolasix.info
11 2490 1.00% http://erectionpills365.com
12 2424 0.97% http://canadianonlinepharmacyhq.com
13 2325 0.93% http://buyeddrugs.com
14 1941 0.78% http://dapoxetine4.com
15 1753 0.70% http://casinoonlineslotsmqk.com
16 1745 0.70% http://onlinecasinorealmoneyder.com
17 1721 0.69% https://drive.google.com/open
18 1664 0.67% https://chaj-chang-shu.info
19 1662 0.67% https://booi-zerkalo.com
20 1540 0.62% http://playcasinoskl.com
21 1529 0.61% http://casinogamesfx.com
22 1524 0.61% http://cbdoilwalm.com/
23 1509 0.61% http://onlinecasinosdms.com
24 1509 0.61% https://hempcbdoilww.com/
25 1495 0.60% http://cbdoilsls.com
26 1495 0.60% http://freecasinogamesyti.com
27 1491 0.60% http://cbdoilblk.com/
28 1491 0.60% http://cbdoilyeu.com
29 1490 0.60% http://onlinecasinosks.com
30 1487 0.60% http://playslotswye.com

Top 15 of 189 Total User Agents
# Hits User Agent
1 63875 25.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 56984 22.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 43341 17.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 22452 9.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 21500 8.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 7534 3.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 3740 1.50% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
8 3159 1.27% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
9 3005 1.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 1934 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
11 1387 0.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
12 1099 0.44% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
13 1084 0.44% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
14 1065 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/53
15 812 0.33% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for March 2020

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 210102 84.37% 168348 86.32% 9312620 93.33% Unresolved/Unknown
2 15627 6.28% 14274 7.32% 389757 3.91% US Commercial
3 10738 4.31% 1263 0.65% 62043 0.62% Russian Federation
4 3804 1.53% 3026 1.55% 88183 0.88% Network
5 3045 1.22% 3021 1.55% 31797 0.32% Brazil
6 727 0.29% 534 0.27% 11533 0.12% Germany
7 524 0.21% 524 0.27% 5688 0.06% Turkey
8 413 0.17% 268 0.14% 4133 0.04% Ukraine
9 362 0.15% 362 0.19% 3699 0.04% Italy
10 348 0.14% 304 0.16% 3671 0.04% France
11 312 0.13% 311 0.16% 3295 0.03% Viet Nam
12 292 0.12% 235 0.12% 2996 0.03% China
13 251 0.10% 239 0.12% 21631 0.22% Non-Profit Organization
14 230 0.09% 230 0.12% 13777 0.14% Colombia
15 198 0.08% 198 0.10% 2135 0.02% India
16 190 0.08% 189 0.10% 1931 0.02% Japan
17 162 0.07% 162 0.08% 1655 0.02% Canada
18 135 0.05% 135 0.07% 1379 0.01% Hungary
19 117 0.05% 115 0.06% 1185 0.01% Romania
20 116 0.05% 110 0.06% 1145 0.01% Thailand
21 100 0.04% 100 0.05% 1021 0.01% United Kingdom
22 94 0.04% 60 0.03% 634 0.01% British Indian Ocean Territory
23 92 0.04% 92 0.05% 1052 0.01% Poland
24 84 0.03% 84 0.04% 970 0.01% Indonesia
25 82 0.03% 66 0.03% 756 0.01% Argentina
26 70 0.03% 70 0.04% 715 0.01% Dominican Republic
27 61 0.02% 54 0.03% 588 0.01% US Educational
28 54 0.02% 54 0.03% 552 0.01% Belarus
29 54 0.02% 54 0.03% 552 0.01% Greece
30 51 0.02% 51 0.03% 521 0.01% South Africa


Generated by Webalizer Version 2.01