Usage Statistics for friseur-mohr.at

Summary Period: November 2023
Generated 01-Dec-2023 03:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 618235
Total Files 292754
Total Pages 617199
Total Visits 3488
Total KBytes 20115802
Total Unique Sites 582
Total Unique URLs 322
Total Unique Referrers 1413
Total Unique User Agents 149
. Avg Max
Hits per Hour 858 1579
Hits per Day 20607 30515
Files per Day 9758 11737
Pages per Day 20573 30486
Visits per Day 116 181
KBytes per Day 670527 901887
Hits by Response Code
Code 200 - OK 292754
Code 206 - Partial Content 51
Code 301 - Moved Permanently 5
Code 304 - Not Modified 63
Code 403 - Forbidden 321981
Code 404 - Not Found 3381

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 20884 3.38% 9151 3.13% 20843 3.38% 130 3.73% 70 12.03% 564567 2.81%
2 24434 3.95% 10019 3.42% 24368 3.95% 146 4.19% 78 13.40% 610589 3.04%
3 24818 4.01% 10501 3.59% 24763 4.01% 142 4.07% 62 10.65% 684830 3.40%
4 23094 3.74% 9999 3.42% 23024 3.73% 123 3.53% 68 11.68% 635619 3.16%
5 22968 3.72% 11737 4.01% 22909 3.71% 142 4.07% 65 11.17% 858169 4.27%
6 23091 3.73% 10372 3.54% 23067 3.74% 128 3.67% 60 10.31% 705883 3.51%
7 17867 2.89% 8894 3.04% 17828 2.89% 131 3.76% 70 12.03% 552868 2.75%
8 18709 3.03% 11194 3.82% 18670 3.02% 167 4.79% 79 13.57% 830215 4.13%
9 18234 2.95% 10662 3.64% 18202 2.95% 121 3.47% 60 10.31% 776732 3.86%
10 16099 2.60% 9583 3.27% 16050 2.60% 168 4.82% 92 15.81% 655374 3.26%
11 13357 2.16% 7972 2.72% 13344 2.16% 125 3.58% 50 8.59% 465320 2.31%
12 14629 2.37% 8960 3.06% 14591 2.36% 119 3.41% 50 8.59% 573359 2.85%
13 16387 2.65% 9466 3.23% 16358 2.65% 158 4.53% 84 14.43% 627241 3.12%
14 15483 2.50% 8691 2.97% 15459 2.50% 181 5.19% 69 11.86% 556462 2.77%
15 15931 2.58% 7060 2.41% 15873 2.57% 129 3.70% 60 10.31% 366555 1.82%
16 16226 2.62% 8549 2.92% 16197 2.62% 129 3.70% 55 9.45% 543630 2.70%
17 16515 2.67% 8810 3.01% 16480 2.67% 102 2.92% 60 10.31% 572062 2.84%
18 18244 2.95% 9508 3.25% 18222 2.95% 99 2.84% 58 9.97% 665099 3.31%
19 17590 2.85% 9553 3.26% 17576 2.85% 87 2.49% 49 8.42% 655966 3.26%
20 16000 2.59% 9602 3.28% 15972 2.59% 97 2.78% 61 10.48% 659637 3.28%
21 17306 2.80% 10139 3.46% 17273 2.80% 115 3.30% 64 11.00% 726037 3.61%
22 20543 3.32% 11057 3.78% 20514 3.32% 141 4.04% 87 14.95% 833263 4.14%
23 21103 3.41% 11229 3.84% 21082 3.42% 130 3.73% 64 11.00% 856792 4.26%
24 26301 4.25% 10881 3.72% 26286 4.26% 112 3.21% 60 10.31% 821904 4.09%
25 28815 4.66% 11515 3.93% 28786 4.66% 133 3.81% 77 13.23% 901887 4.48%
26 26251 4.25% 8995 3.07% 26234 4.25% 94 2.69% 56 9.62% 613916 3.05%
27 24771 4.01% 8948 3.06% 24740 4.01% 94 2.69% 56 9.62% 621119 3.09%
28 24068 3.89% 8493 2.90% 24048 3.90% 96 2.75% 58 9.97% 562587 2.80%
29 28002 4.53% 10327 3.53% 27954 4.53% 107 3.07% 64 11.00% 776725 3.86%
30 30515 4.94% 10887 3.72% 30486 4.94% 133 3.81% 73 12.54% 841397 4.18%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 770 23113 3.74% 361 10856 3.71% 767 23039 3.73% 24082 722467 3.59%
1 784 23532 3.81% 397 11915 4.07% 782 23479 3.80% 24182 725466 3.61%
2 762 22886 3.70% 365 10977 3.75% 761 22834 3.70% 24344 730318 3.63%
3 827 24827 4.02% 374 11231 3.84% 826 24781 4.02% 24577 737317 3.67%
4 896 26886 4.35% 379 11385 3.89% 894 26835 4.35% 25133 753992 3.75%
5 1003 30106 4.87% 403 12117 4.14% 1001 30040 4.87% 25688 770627 3.83%
6 952 28570 4.62% 379 11374 3.89% 950 28529 4.62% 25993 779794 3.88%
7 988 29640 4.79% 422 12683 4.33% 986 29599 4.80% 27429 822878 4.09%
8 949 28497 4.61% 417 12520 4.28% 948 28447 4.61% 30674 920223 4.57%
9 949 28487 4.61% 432 12988 4.44% 948 28459 4.61% 31285 938540 4.67%
10 909 27289 4.41% 421 12655 4.32% 908 27254 4.42% 30145 904361 4.50%
11 901 27048 4.38% 428 12850 4.39% 899 26997 4.37% 30287 908613 4.52%
12 877 26325 4.26% 410 12319 4.21% 876 26287 4.26% 30384 911517 4.53%
13 902 27084 4.38% 450 13520 4.62% 901 27047 4.38% 30450 913500 4.54%
14 825 24753 4.00% 405 12169 4.16% 824 24726 4.01% 29971 899129 4.47%
15 822 24665 3.99% 423 12713 4.34% 821 24636 3.99% 29960 898789 4.47%
16 798 23958 3.88% 416 12481 4.26% 796 23888 3.87% 29742 892254 4.44%
17 834 25020 4.05% 426 12808 4.38% 833 24993 4.05% 29321 879631 4.37%
18 835 25054 4.05% 413 12399 4.24% 834 25021 4.05% 30028 900843 4.48%
19 844 25322 4.10% 440 13223 4.52% 843 25300 4.10% 29527 885821 4.40%
20 798 23944 3.87% 398 11966 4.09% 797 23910 3.87% 28891 866719 4.31%
21 800 24010 3.88% 407 12216 4.17% 798 23966 3.88% 27833 835004 4.15%
22 779 23382 3.78% 388 11669 3.99% 777 23338 3.78% 26030 780890 3.88%
23 794 23837 3.86% 390 11720 4.00% 793 23794 3.86% 24570 737106 3.66%

Top 30 of 322 Total URLs
# Hits KBytes URL
1 112450 18.19% 30791 0.15% /webstat/
2 72700 11.76% 7577346 37.67% /webstat/usage_202311.html
3 28736 4.65% 3414647 16.97% /webstat/usage_202309.html
4 26572 4.30% 2657168 13.21% /webstat/usage_201507.html
5 19887 3.22% 2447537 12.17% /webstat/usage_202207.html
6 17254 2.79% 2064787 10.26% /webstat/usage_202310.html
7 10453 1.69% 1273531 6.33% /webstat/usage_202002.html
8 1369 0.22% 167085 0.83% /webstat/usage_202304.html
9 846 0.14% 102325 0.51% /webstat/usage_202307.html
10 475 0.08% 58448 0.29% /webstat/usage_202203.html
11 267 0.04% 32565 0.16% /webstat/usage_202306.html
12 168 0.03% 13491 0.07% /webstat/usage_202308.html
13 126 0.02% 15153 0.08% /webstat/usage_202206.html
14 46 0.01% 5399 0.03% /webstat/usage_201902.html
15 44 0.01% 5225 0.03% /webstat/usage_201904.html
16 42 0.01% 4964 0.02% /webstat/usage_201809.html
17 42 0.01% 4949 0.02% /webstat/usage_201901.html
18 42 0.01% 5026 0.02% /webstat/usage_201905.html
19 41 0.01% 4856 0.02% /webstat/usage_201811.html
20 41 0.01% 4881 0.02% /webstat/usage_201812.html
21 40 0.01% 4763 0.02% /webstat/usage_201810.html
22 40 0.01% 4763 0.02% /webstat/usage_201903.html
23 40 0.01% 4742 0.02% /webstat/usage_201906.html
24 39 0.01% 4759 0.02% /webstat/usage_201907.html
25 24 0.00% 1988 0.01% /webstat/webalizer.current
26 17 0.00% 1943 0.01% /plesk-stat/webstat/usage_201811.html
27 17 0.00% 1918 0.01% /webstat/usage_202106.html
28 17 0.00% 1886 0.01% /webstat/usage_202208.html
29 16 0.00% 1898 0.01% /webstat/usage_202110.html
30 15 0.00% 1612 0.01% /plesk-stat/webstat/usage_201807.html

Top 10 of 322 Total URLs By KBytes
# Hits KBytes URL
1 72700 11.76% 7577346 37.67% /webstat/usage_202311.html
2 28736 4.65% 3414647 16.97% /webstat/usage_202309.html
3 26572 4.30% 2657168 13.21% /webstat/usage_201507.html
4 19887 3.22% 2447537 12.17% /webstat/usage_202207.html
5 17254 2.79% 2064787 10.26% /webstat/usage_202310.html
6 10453 1.69% 1273531 6.33% /webstat/usage_202002.html
7 1369 0.22% 167085 0.83% /webstat/usage_202304.html
8 846 0.14% 102325 0.51% /webstat/usage_202307.html
9 475 0.08% 58448 0.29% /webstat/usage_202203.html
10 267 0.04% 32565 0.16% /webstat/usage_202306.html

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 26572 4.30% 631 29.36% /webstat/usage_201507.html
2 475 0.08% 241 11.21% /webstat/usage_202203.html
3 19887 3.22% 95 4.42% /webstat/usage_202207.html
4 267 0.04% 93 4.33% /webstat/usage_202306.html
5 72700 11.76% 86 4.00% /webstat/usage_202311.html
6 126 0.02% 79 3.68% /webstat/usage_202206.html
7 42 0.01% 40 1.86% /webstat/usage_201809.html
8 168 0.03% 37 1.72% /webstat/usage_202308.html
9 846 0.14% 22 1.02% /webstat/usage_202307.html
10 17254 2.79% 19 0.88% /webstat/usage_202310.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 26572 4.30% 627 29.35% /webstat/usage_201507.html
2 475 0.08% 241 11.28% /webstat/usage_202203.html
3 19887 3.22% 95 4.45% /webstat/usage_202207.html
4 267 0.04% 94 4.40% /webstat/usage_202306.html
5 72700 11.76% 88 4.12% /webstat/usage_202311.html
6 126 0.02% 76 3.56% /webstat/usage_202206.html
7 39 0.01% 37 1.73% /webstat/usage_201907.html
8 168 0.03% 37 1.73% /webstat/usage_202308.html
9 846 0.14% 22 1.03% /webstat/usage_202307.html
10 112450 18.19% 19 0.89% /webstat/

Top 30 of 582 Total Sites
# Hits Files KBytes Visits Hostname
1 307928 49.81% 0 0.00% 62247 0.31% 29 0.83% 176.79.247.0
2 112434 18.19% 112434 38.41% 30627 0.15% 7 0.20% static.0.13.243.136.clients.your-server.de
3 53684 8.68% 51894 17.73% 5452354 27.10% 2 0.06% 5.42.65.0
4 28726 4.65% 28726 9.81% 3413458 16.97% 3 0.09% 94.103.91.0
5 19192 3.10% 12937 4.42% 1421395 7.07% 15 0.43% 185.172.128.0
6 14344 2.32% 14344 4.90% 1716732 8.53% 7 0.20% 185.149.146.0
7 10443 1.69% 10443 3.57% 1272434 6.33% 7 0.20% 31.184.194.0
8 5707 0.92% 5707 1.95% 702440 3.49% 13 0.37% 149.154.157.0
9 4321 0.70% 0 0.00% 22158 0.11% 1 0.03% 103.116.79.0
10 3869 0.63% 3869 1.32% 476212 2.37% 9 0.26% 194.14.217.0
11 3045 0.49% 3045 1.04% 374682 1.86% 33 0.95% 92.51.5.0
12 2722 0.44% 2722 0.93% 329014 1.64% 2 0.06% static.0.97.109.65.clients.your-server.de
13 2595 0.42% 2595 0.89% 246910 1.23% 2 0.06% 5.42.66.0
14 2538 0.41% 2538 0.87% 233809 1.16% 2 0.06% 5.42.67.0
15 2527 0.41% 2527 0.86% 311033 1.55% 7 0.20% 37.235.50.0
16 2121 0.34% 2121 0.72% 186406 0.93% 1 0.03% 5.42.64.0
17 1956 0.32% 0 0.00% 395 0.00% 339 9.72% subnet.reserved.ispsystem.net
18 1914 0.31% 1914 0.65% 235583 1.17% 14 0.40% 83.243.120.0
19 1388 0.22% 1388 0.47% 138950 0.69% 73 2.09% 46-246-8-0.static.glesys.net
20 1353 0.22% 1353 0.46% 159490 0.79% 2 0.06% 94.25.171.0
21 1206 0.20% 1206 0.41% 148439 0.74% 6 0.17% 151.236.29.0
22 1198 0.19% 0 0.00% 242 0.00% 334 9.58% vps-35aa592c.vps.ovh.net
23 994 0.16% 994 0.34% 99417 0.49% 7 0.20% unn-149-102-244-0.datapacket.com
24 933 0.15% 933 0.32% 93315 0.46% 22 0.63% unn-149-50-217-0.datapacket.com
25 910 0.15% 910 0.31% 109477 0.54% 18 0.52% 94.25.170.0
26 884 0.14% 884 0.30% 88415 0.44% 11 0.32% unn-149-102-238-0.datapacket.com
27 807 0.13% 807 0.28% 80713 0.40% 18 0.52% unn-149-40-52-0.datapacket.com
28 801 0.13% 801 0.27% 80113 0.40% 14 0.40% 185.153.151.0
29 737 0.12% 737 0.25% 90713 0.45% 1 0.03% static.0.58.108.65.clients.your-server.de
30 736 0.12% 736 0.25% 73612 0.37% 16 0.46% 185.174.159.0

Top 10 of 582 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53684 8.68% 51894 17.73% 5452354 27.10% 2 0.06% 5.42.65.0
2 28726 4.65% 28726 9.81% 3413458 16.97% 3 0.09% 94.103.91.0
3 14344 2.32% 14344 4.90% 1716732 8.53% 7 0.20% 185.149.146.0
4 19192 3.10% 12937 4.42% 1421395 7.07% 15 0.43% 185.172.128.0
5 10443 1.69% 10443 3.57% 1272434 6.33% 7 0.20% 31.184.194.0
6 5707 0.92% 5707 1.95% 702440 3.49% 13 0.37% 149.154.157.0
7 3869 0.63% 3869 1.32% 476212 2.37% 9 0.26% 194.14.217.0
8 3045 0.49% 3045 1.04% 374682 1.86% 33 0.95% 92.51.5.0
9 2722 0.44% 2722 0.93% 329014 1.64% 2 0.06% static.0.97.109.65.clients.your-server.de
10 2527 0.41% 2527 0.86% 311033 1.55% 7 0.20% 37.235.50.0

Top 30 of 1413 Total Referrers
# Hits Referrer
1 32743 5.30% https://mbkamaz.ru/
2 28726 4.65% https://generika51.ru
3 10446 1.69% https://myfood.net.ua
4 10436 1.69% https://jelayki.com
5 10430 1.69% https://rembud.com.ua
6 10399 1.68% https://yummy.org.ua
7 10365 1.68% https://survival.net.ua
8 10325 1.67% https://kvity.org.ua
9 10293 1.66% https://muzinstrument.com.ua
10 10289 1.66% https://pidrobky.com.ua
11 10289 1.66% https://smachnoho.org.ua
12 10160 1.64% https://tkanyny.com.ua
13 10116 1.64% https://myhandmade.com.ua
14 10065 1.63% https://handmadeclub.com.ua
15 10018 1.62% https://madeinua.org.ua
16 9955 1.61% https://hobi.org.ua
17 9928 1.61% https://mybike.org.ua
18 9906 1.60% https://mayster.org.ua
19 9898 1.60% https://myenglish.org.ua
20 9860 1.59% https://kuhar.org.ua
21 9801 1.59% https://youtubegid.org.ua
22 9766 1.58% https://podarunky.org.ua
23 8661 1.40% https://apkzavr.com/
24 8661 1.40% https://prezentacii.info/
25 8655 1.40% https://apkstorage.net/
26 8649 1.40% https://ausmalbilderdisney.com/
27 8649 1.40% https://blackdroid.mobi/
28 8649 1.40% https://coloriage-carnaval.com/
29 8649 1.40% https://pdatop.net/
30 8646 1.40% https://driverss.net/

Top 8 of 8 Total Search Strings
# Hits Search String
1 17 37.78% https://smegabat.ru/p=74
2 7 15.56% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 7 15.56% https://smegabat.ru/p=139
4 6 13.33% https://smegabat.ru
5 3 6.67% https://fas.st/ta_keherid=latgbyerp
6 2 4.44% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 2 4.44% https://smegabat.ru/p=159
8 1 2.22% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 149 Total User Agents
# Hits User Agent
1 420414 68.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 56972 9.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 31524 5.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 25697 4.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 13324 2.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 13263 2.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 12990 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 11946 1.93% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 7660 1.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 6602 1.07% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 6338 1.03% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 3398 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
13 816 0.13% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
14 560 0.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 494 0.08% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for November 2023

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 483971 78.28% 162729 55.59% 18261019 90.78% Unresolved/Unknown
2 116033 18.77% 115928 39.60% 454870 2.26% Germany
3 12598 2.04% 12088 4.13% 1193346 5.93% US Commercial
4 5280 0.85% 2035 0.70% 204294 1.02% Network
5 269 0.04% 9 0.00% 1009 0.01% Russian Federation
6 40 0.01% 0 0.00% 47 0.00% St. Helena
7 11 0.00% 6 0.00% 29 0.00% Austria
8 9 0.00% 0 0.00% 46 0.00% Colombia
9 6 0.00% 1 0.00% 136 0.00% Indonesia
10 4 0.00% 0 0.00% 2 0.00% Canada
11 3 0.00% 0 0.00% 6 0.00% France
12 2 0.00% 0 0.00% 6 0.00% Non-Profit Organization
13 2 0.00% 2 0.00% 230 0.00% Belarus
14 2 0.00% 2 0.00% 242 0.00% Taiwan
15 2 0.00% 2 0.00% 242 0.00% United States
16 1 0.00% 1 0.00% 33 0.00% Mexico
17 1 0.00% 1 0.00% 116 0.00% Ukraine
18 1 0.00% 1 0.00% 127 0.00% Uruguay


Generated by Webalizer Version 2.01