Usage Statistics for friseur-mohr.at

Summary Period: November 2024
Generated 01-Dec-2024 03:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 250971
Total Files 80707
Total Pages 249519
Total Visits 5298
Total KBytes 6838073
Total Unique Sites 1130
Total Unique URLs 289
Total Unique Referrers 551
Total Unique User Agents 240
. Avg Max
Hits per Hour 348 1316
Hits per Day 8365 27313
Files per Day 2690 7329
Pages per Day 8317 27268
Visits per Day 176 666
KBytes per Day 227936 711647
Hits by Response Code
Code 200 - OK 80707
Code 206 - Partial Content 75
Code 301 - Moved Permanently 4
Code 304 - Not Modified 28
Code 403 - Forbidden 167450
Code 404 - Not Found 2707

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 24985 9.96% 505 0.63% 24863 9.96% 122 2.30% 43 3.81% 47616 0.70%
2 25808 10.28% 650 0.81% 25782 10.33% 92 1.74% 56 4.96% 48129 0.70%
3 25649 10.22% 1010 1.25% 25638 10.27% 86 1.62% 35 3.10% 106480 1.56%
4 27313 10.88% 1618 2.00% 27268 10.93% 106 2.00% 53 4.69% 151487 2.22%
5 26914 10.72% 1501 1.86% 26888 10.78% 123 2.32% 56 4.96% 161447 2.36%
6 26926 10.73% 1093 1.35% 26887 10.78% 152 2.87% 48 4.25% 117309 1.72%
7 10095 4.02% 862 1.07% 9956 3.99% 191 3.61% 87 7.70% 74566 1.09%
8 1531 0.61% 913 1.13% 1483 0.59% 213 4.02% 119 10.53% 90626 1.33%
9 2128 0.85% 1827 2.26% 2103 0.84% 177 3.34% 98 8.67% 174921 2.56%
10 1834 0.73% 1507 1.87% 1802 0.72% 128 2.42% 55 4.87% 141167 2.06%
11 1747 0.70% 1511 1.87% 1717 0.69% 167 3.15% 96 8.50% 150648 2.20%
12 2140 0.85% 1656 2.05% 2109 0.85% 162 3.06% 96 8.50% 144144 2.11%
13 2309 0.92% 1927 2.39% 2179 0.87% 98 1.85% 59 5.22% 203033 2.97%
14 2922 1.16% 2606 3.23% 2879 1.15% 201 3.79% 104 9.20% 242191 3.54%
15 6992 2.79% 6705 8.31% 6950 2.79% 158 2.98% 92 8.14% 711647 10.41%
16 2407 0.96% 1586 1.97% 2373 0.95% 159 3.00% 80 7.08% 153605 2.25%
17 2202 0.88% 1449 1.80% 2161 0.87% 160 3.02% 74 6.55% 144678 2.12%
18 2776 1.11% 1436 1.78% 2605 1.04% 129 2.43% 59 5.22% 144557 2.11%
19 3063 1.22% 2845 3.53% 3032 1.22% 130 2.45% 51 4.51% 275033 4.02%
20 3830 1.53% 3538 4.38% 3766 1.51% 152 2.87% 81 7.17% 277281 4.05%
21 2736 1.09% 2424 3.00% 2688 1.08% 179 3.38% 94 8.32% 267841 3.92%
22 5536 2.21% 5260 6.52% 5484 2.20% 178 3.36% 96 8.50% 474472 6.94%
23 3562 1.42% 3334 4.13% 3537 1.42% 168 3.17% 97 8.58% 300262 4.39%
24 3221 1.28% 3053 3.78% 3213 1.29% 110 2.08% 71 6.28% 165906 2.43%
25 5702 2.27% 4688 5.81% 5669 2.27% 153 2.89% 78 6.90% 245607 3.59%
26 5534 2.21% 5176 6.41% 5493 2.20% 333 6.29% 109 9.65% 292598 4.28%
27 7681 3.06% 7329 9.08% 7640 3.06% 666 12.57% 145 12.83% 540764 7.91%
28 6832 2.72% 6561 8.13% 6810 2.73% 465 8.78% 161 14.25% 549898 8.04%
29 3089 1.23% 2906 3.60% 3070 1.23% 129 2.43% 67 5.93% 265784 3.89%
30 3507 1.40% 3231 4.00% 3474 1.39% 141 2.66% 78 6.90% 174374 2.55%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 388 11669 4.65% 130 3913 4.85% 387 11626 4.66% 10580 317398 4.64%
1 371 11157 4.45% 116 3508 4.35% 370 11129 4.46% 10546 316380 4.63%
2 364 10944 4.36% 110 3328 4.12% 363 10898 4.37% 10445 313358 4.58%
3 360 10802 4.30% 111 3335 4.13% 358 10769 4.32% 10408 312250 4.57%
4 367 11027 4.39% 114 3434 4.25% 365 10953 4.39% 10930 327897 4.80%
5 362 10865 4.33% 110 3322 4.12% 360 10812 4.33% 10707 321206 4.70%
6 355 10656 4.25% 107 3228 4.00% 353 10610 4.25% 9900 297012 4.34%
7 364 10928 4.35% 107 3233 4.01% 363 10897 4.37% 9543 286303 4.19%
8 387 11637 4.64% 106 3197 3.96% 382 11482 4.60% 9275 278250 4.07%
9 361 10854 4.32% 109 3297 4.09% 360 10810 4.33% 9172 275160 4.02%
10 349 10485 4.18% 104 3123 3.87% 348 10452 4.19% 8225 246744 3.61%
11 330 9908 3.95% 104 3129 3.88% 328 9856 3.95% 8441 253238 3.70%
12 325 9775 3.89% 102 3069 3.80% 323 9715 3.89% 8271 248143 3.63%
13 334 10028 4.00% 105 3169 3.93% 332 9980 4.00% 8632 258946 3.79%
14 321 9652 3.85% 103 3097 3.84% 319 9572 3.84% 8603 258100 3.77%
15 337 10122 4.03% 107 3237 4.01% 335 10066 4.03% 8695 260838 3.81%
16 322 9672 3.85% 107 3220 3.99% 320 9624 3.86% 8729 261861 3.83%
17 328 9865 3.93% 109 3274 4.06% 327 9828 3.94% 8807 264218 3.86%
18 335 10054 4.01% 111 3337 4.13% 333 9996 4.01% 8778 263343 3.85%
19 328 9848 3.92% 109 3283 4.07% 327 9810 3.93% 8640 259210 3.79%
20 334 10020 3.99% 113 3417 4.23% 332 9968 3.99% 9032 270957 3.96%
21 344 10320 4.11% 124 3721 4.61% 339 10172 4.08% 10122 303652 4.44%
22 345 10368 4.13% 130 3920 4.86% 340 10222 4.10% 10759 322781 4.72%
23 343 10315 4.11% 130 3916 4.85% 342 10272 4.12% 10694 320829 4.69%

Top 30 of 289 Total URLs
# Hits KBytes URL
1 45203 18.01% 5153233 75.36% /webstat/usage_202411.html
2 21731 8.66% 223048 3.26% /webstat/
3 5419 2.16% 540722 7.91% /webstat/usage_201507.html
4 2922 1.16% 346835 5.07% /webstat/usage_202409.html
5 1108 0.44% 131234 1.92% /webstat/usage_202410.html
6 1099 0.44% 129188 1.89% /webstat/usage_202206.html
7 894 0.36% 9182 0.13% http://friseur-mohr.at/webstat/
8 80 0.03% 5140 0.08% /webstat/usage_202308.html
9 48 0.02% 5742 0.08% http://friseur-mohr.at/webstat/usage_202206.html
10 46 0.02% 5569 0.08% /webstat/usage_201809.html
11 45 0.02% 5491 0.08% /webstat/usage_201812.html
12 45 0.02% 5516 0.08% /webstat/usage_201905.html
13 44 0.02% 5278 0.08% /webstat/usage_201902.html
14 44 0.02% 5374 0.08% /webstat/usage_201903.html
15 44 0.02% 5350 0.08% /webstat/usage_201906.html
16 44 0.02% 5369 0.08% /webstat/usage_201907.html
17 43 0.02% 5221 0.08% /webstat/usage_201811.html
18 43 0.02% 5245 0.08% /webstat/usage_201901.html
19 42 0.02% 5129 0.08% /webstat/usage_201810.html
20 42 0.02% 5103 0.07% /webstat/usage_201904.html
21 37 0.01% 2597 0.04% /webstat/webalizer.current
22 28 0.01% 3544 0.05% /webstat/usage_202401.html
23 28 0.01% 3287 0.05% /webstat/usage_202402.html
24 24 0.01% 2813 0.04% /webstat/usage_202108.html
25 24 0.01% 2789 0.04% /webstat/usage_202404.html
26 21 0.01% 2550 0.04% /plesk-stat/webstat/usage_201811.html
27 21 0.01% 1210 0.02% /webstat/usage_202406.html
28 20 0.01% 2522 0.04% /webstat/usage_202104.html
29 19 0.01% 2318 0.03% /webstat/usage_202004.html
30 19 0.01% 2278 0.03% /webstat/usage_202106.html

Top 10 of 289 Total URLs By KBytes
# Hits KBytes URL
1 45203 18.01% 5153233 75.36% /webstat/usage_202411.html
2 5419 2.16% 540722 7.91% /webstat/usage_201507.html
3 2922 1.16% 346835 5.07% /webstat/usage_202409.html
4 21731 8.66% 223048 3.26% /webstat/
5 1108 0.44% 131234 1.92% /webstat/usage_202410.html
6 1099 0.44% 129188 1.89% /webstat/usage_202206.html
7 894 0.36% 9182 0.13% http://friseur-mohr.at/webstat/
8 48 0.02% 5742 0.08% http://friseur-mohr.at/webstat/usage_202206.html
9 46 0.02% 5569 0.08% /webstat/usage_201809.html
10 45 0.02% 5516 0.08% /webstat/usage_201905.html

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 21731 8.66% 1302 33.95% /webstat/
2 1099 0.44% 500 13.04% /webstat/usage_202206.html
3 45203 18.01% 344 8.97% /webstat/usage_202411.html
4 894 0.36% 257 6.70% http://friseur-mohr.at/webstat/
5 2922 1.16% 105 2.74% /webstat/usage_202409.html
6 5419 2.16% 80 2.09% /webstat/usage_201507.html
7 46 0.02% 41 1.07% /webstat/usage_201809.html
8 80 0.03% 36 0.94% /webstat/usage_202308.html
9 48 0.02% 35 0.91% http://friseur-mohr.at/webstat/usage_202206.html
10 1108 0.44% 23 0.60% /webstat/usage_202410.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 21731 8.66% 1496 39.25% /webstat/
2 45203 18.01% 443 11.62% /webstat/usage_202411.html
3 1099 0.44% 389 10.21% /webstat/usage_202206.html
4 2922 1.16% 103 2.70% /webstat/usage_202409.html
5 5419 2.16% 80 2.10% /webstat/usage_201507.html
6 894 0.36% 65 1.71% http://friseur-mohr.at/webstat/
7 80 0.03% 42 1.10% /webstat/usage_202308.html
8 44 0.02% 32 0.84% /webstat/usage_201907.html
9 48 0.02% 27 0.71% http://friseur-mohr.at/webstat/usage_202206.html
10 1108 0.44% 22 0.58% /webstat/usage_202410.html

Top 30 of 1130 Total Sites
# Hits Files KBytes Visits Hostname
1 114851 45.76% 0 0.00% 23217 0.34% 2 0.04% 176.79.238.0
2 28868 11.50% 0 0.00% 5836 0.09% 4 0.08% 104.28.214.0
3 21789 8.68% 21789 27.00% 2473119 36.17% 3 0.06% static.0.17.216.95.clients.your-server.de
4 13154 5.24% 0 0.00% 2659 0.04% 1 0.02% 104.28.246.0
5 11505 4.58% 11497 14.25% 1290584 18.87% 7 0.13% static.0.6.108.65.clients.your-server.de
6 8250 3.29% 8250 10.22% 84742 1.24% 6 0.11% 178.170.253.0
7 6673 2.66% 6673 8.27% 809570 11.84% 1 0.02% 91.121.84.0
8 2972 1.18% 2972 3.68% 334041 4.89% 3 0.06% 79.137.184.0
9 2971 1.18% 2971 3.68% 30613 0.45% 6 0.11% host-109-174-0-0.bb-nsk.sib.mts.ru
10 2948 1.17% 2948 3.65% 30281 0.44% 4 0.08% 37.18.41.0
11 2874 1.15% 2874 3.56% 345621 5.05% 74 1.40% 62.140.225.0
12 2699 1.08% 0 0.00% 546 0.01% 270 5.10% 5.188.51.0
13 2495 0.99% 0 0.00% 504 0.01% 323 6.10% 91.225.160.0
14 1769 0.70% 1499 1.86% 158758 2.32% 9 0.17% nat-100-72-75-0-27-sh2.natanet.ru
15 1130 0.45% 0 0.00% 5795 0.08% 1 0.02% 103.116.79.0
16 1066 0.42% 1066 1.32% 126255 1.85% 16 0.30% 193.39.160.0.mosline.ru
17 989 0.39% 0 0.00% 5072 0.07% 3 0.06% 178.90.140.0
18 924 0.37% 0 0.00% 492 0.01% 2 0.04% 5.251.210.0
19 721 0.29% 721 0.89% 7406 0.11% 9 0.17% 94.137.0.0
20 698 0.28% 0 0.00% 3579 0.05% 1 0.02% 95.56.115.0
21 555 0.22% 448 0.56% 54544 0.80% 21 0.40% 82-147-85-0.vpsdedic.ru
22 538 0.21% 443 0.55% 39506 0.58% 322 6.08% hydrogen000-ext2.a.ahrefs.com
23 510 0.20% 510 0.63% 58262 0.85% 89 1.68% 57.141.0.0
24 441 0.18% 441 0.55% 4531 0.07% 8 0.15% 109.120.17.0
25 407 0.16% 407 0.50% 40707 0.60% 3 0.06% 84.247.50.0
26 404 0.16% 404 0.50% 4150 0.06% 37 0.70% 62.182.199.0
27 403 0.16% 403 0.50% 4139 0.06% 15 0.28% 176.62.101.0
28 399 0.16% 399 0.49% 4098 0.06% 2 0.04% 109.120.50.0
29 394 0.16% 330 0.41% 40261 0.59% 37 0.70% 195.191.219.0
30 345 0.14% 345 0.43% 3543 0.05% 186 3.51% host.travelwire.com

Top 10 of 1130 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21789 8.68% 21789 27.00% 2473119 36.17% 3 0.06% static.0.17.216.95.clients.your-server.de
2 11505 4.58% 11497 14.25% 1290584 18.87% 7 0.13% static.0.6.108.65.clients.your-server.de
3 6673 2.66% 6673 8.27% 809570 11.84% 1 0.02% 91.121.84.0
4 2874 1.15% 2874 3.56% 345621 5.05% 74 1.40% 62.140.225.0
5 2972 1.18% 2972 3.68% 334041 4.89% 3 0.06% 79.137.184.0
6 1769 0.70% 1499 1.86% 158758 2.32% 9 0.17% nat-100-72-75-0-27-sh2.natanet.ru
7 1066 0.42% 1066 1.32% 126255 1.85% 16 0.30% 193.39.160.0.mosline.ru
8 8250 3.29% 8250 10.22% 84742 1.24% 6 0.11% 178.170.253.0
9 510 0.20% 510 0.63% 58262 0.85% 89 1.68% 57.141.0.0
10 555 0.22% 448 0.56% 54544 0.80% 21 0.40% 82-147-85-0.vpsdedic.ru

Top 30 of 551 Total Referrers
# Hits Referrer
1 13727 5.47% https://buauto1.ru/
2 8062 3.21% https://jolion-ufa1.ru/
3 7874 3.14% https://top-words.com.ua
4 7872 3.14% - (Direct Request)
5 7868 3.14% https://birthday.org.ua
6 7868 3.14% https://pryvitannya.org
7 7868 3.14% https://rozmalovka.com.ua
8 7863 3.13% https://numerologiya.com.ua
9 7858 3.13% https://vitannya.net.ua
10 7856 3.13% https://rozmalyovky.net.ua
11 7852 3.13% https://rozmalovka.org.ua
12 7852 3.13% https://rozmalyovky.com.ua
13 7842 3.12% https://bazhayu.com.ua
14 7842 3.12% https://zrukamy.com.ua
15 7840 3.12% https://thefood.com.ua
16 7839 3.12% https://z-pryvitannyamy.com.ua
17 7835 3.12% https://pobazhannya.com
18 7834 3.12% https://woodexpert.net.ua
19 7826 3.12% https://1v.com.ua
20 7826 3.12% https://kvart.com.ua
21 7826 3.12% https://rozmalyovka.com.ua
22 7806 3.11% https://rukamy.com.ua
23 7798 3.11% https://pobazhay.com.ua
24 6673 2.66% https://sabort.ru
25 5905 2.35% https://leki-sklep.site
26 5098 2.03% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
27 4484 1.79% https://kitehurghada.ru/
28 4407 1.76% https://t.me/detivetrachat
29 2970 1.18% https://familyicon.ru
30 2851 1.14% https://sex-oglasi.com.hr

Top 3 of 3 Total Search Strings
# Hits Search String
1 38 52.05% https://s1megabat.ru/p=88
2 33 45.21% https://s1megabat.ru/p=110
3 2 2.74% https://s1megabat.ru/cat=13

Top 15 of 240 Total User Agents
# Hits User Agent
1 156954 62.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 29108 11.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 11145 4.44% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537
4 8949 3.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 7607 3.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 3633 1.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 3562 1.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 3535 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 3411 1.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 2815 1.12% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537
11 2699 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
12 2547 1.01% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
13 2063 0.82% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 1779 0.71% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 1694 0.67% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like

Usage by Country for November 2024

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 204517 81.49% 36250 44.92% 2225484 32.55% Unresolved/Unknown
2 33462 13.33% 33367 41.34% 3773753 55.19% Germany
3 6417 2.56% 6006 7.44% 372907 5.45% Russian Federation
4 3378 1.35% 3265 4.05% 309863 4.53% Network
5 2926 1.17% 1684 2.09% 133020 1.95% US Commercial
6 68 0.03% 62 0.08% 7358 0.11% Viet Nam
7 54 0.02% 48 0.06% 4846 0.07% Brazil
8 27 0.01% 21 0.03% 2531 0.04% Poland
9 18 0.01% 12 0.01% 1475 0.02% China
10 15 0.01% 3 0.00% 384 0.01% Colombia
11 14 0.01% 12 0.01% 1473 0.02% Belgium
12 14 0.01% 10 0.01% 1185 0.02% Turkey
13 11 0.00% 11 0.01% 831 0.01% Non-Profit Organization
14 10 0.00% 9 0.01% 918 0.01% Argentina
15 8 0.00% 1 0.00% 11 0.00% Thailand
16 6 0.00% 2 0.00% 15 0.00% Austria
17 4 0.00% 2 0.00% 241 0.00% Cocos (Keeling) Islands
18 4 0.00% 3 0.00% 307 0.00% Ukraine
19 3 0.00% 2 0.00% 244 0.00% Mexico
20 3 0.00% 3 0.00% 352 0.01% United Kingdom
21 2 0.00% 2 0.00% 217 0.00% Uruguay
22 2 0.00% 2 0.00% 210 0.00% South Africa
23 1 0.00% 1 0.00% 100 0.00% Ecuador
24 1 0.00% 1 0.00% 10 0.00% Indonesia
25 1 0.00% 1 0.00% 104 0.00% Jordan
26 1 0.00% 1 0.00% 100 0.00% Sri Lanka
27 1 0.00% 1 0.00% 121 0.00% Paraguay
28 1 0.00% 0 0.00% 0 0.00% St. Helena
29 1 0.00% 0 0.00% 5 0.00% Slovak Republic
30 1 0.00% 0 0.00% 5 0.00% United States


Generated by Webalizer Version 2.01