Usage Statistics for friseur-mohr.at

Summary Period: August 2020
Generated 01-Sep-2020 03:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 138460
Total Files 97155
Total Pages 137547
Total Visits 9192
Total KBytes 3550768
Total Unique Sites 2769
Total Unique URLs 154
Total Unique Referrers 1705
Total Unique User Agents 180
. Avg Max
Hits per Hour 186 19974
Hits per Day 4466 31408
Files per Day 3134 30556
Pages per Day 4437 31392
Visits per Day 296 1142
KBytes per Day 114541 416383
Hits by Response Code
Code 200 - OK 97155
Code 206 - Partial Content 2
Code 301 - Moved Permanently 22
Code 304 - Not Modified 642
Code 403 - Forbidden 35935
Code 404 - Not Found 4704

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 24049 17.37% 19744 20.32% 24019 17.46% 984 10.70% 904 32.65% 246402 6.94%
2 4221 3.05% 228 0.23% 4191 3.05% 111 1.21% 45 1.63% 40891 1.15%
3 4264 3.08% 268 0.28% 4201 3.05% 124 1.35% 53 1.91% 44832 1.26%
4 4274 3.09% 348 0.36% 4254 3.09% 87 0.95% 39 1.41% 52587 1.48%
5 3896 2.81% 301 0.31% 3869 2.81% 100 1.09% 40 1.44% 47550 1.34%
6 2792 2.02% 242 0.25% 2750 2.00% 115 1.25% 36 1.30% 38528 1.09%
7 1467 1.06% 431 0.44% 1434 1.04% 140 1.52% 55 1.99% 49248 1.39%
8 2057 1.49% 1117 1.15% 1998 1.45% 215 2.34% 47 1.70% 77793 2.19%
9 4247 3.07% 3247 3.34% 4212 3.06% 353 3.84% 35 1.26% 177885 5.01%
10 4359 3.15% 3408 3.51% 4323 3.14% 297 3.23% 45 1.63% 193833 5.46%
11 4199 3.03% 3198 3.29% 4168 3.03% 301 3.27% 45 1.63% 174050 4.90%
12 31408 22.68% 30556 31.45% 31392 22.82% 1142 12.42% 855 30.88% 416383 11.73%
13 3771 2.72% 2860 2.94% 3745 2.72% 302 3.29% 40 1.44% 141363 3.98%
14 3862 2.79% 2975 3.06% 3842 2.79% 229 2.49% 38 1.37% 159328 4.49%
15 4139 2.99% 3203 3.30% 4109 2.99% 497 5.41% 257 9.28% 145946 4.11%
16 4012 2.90% 3365 3.46% 3991 2.90% 548 5.96% 333 12.03% 141506 3.99%
17 3875 2.80% 3738 3.85% 3859 2.81% 807 8.78% 483 17.44% 140998 3.97%
18 2925 2.11% 2854 2.94% 2908 2.11% 281 3.06% 40 1.44% 136132 3.83%
19 3321 2.40% 2905 2.99% 3280 2.38% 295 3.21% 49 1.77% 141083 3.97%
20 3740 2.70% 2928 3.01% 3724 2.71% 287 3.12% 36 1.30% 144613 4.07%
21 2170 1.57% 1309 1.35% 2126 1.55% 164 1.78% 46 1.66% 123455 3.48%
22 2270 1.64% 1414 1.46% 2243 1.63% 137 1.49% 49 1.77% 152425 4.29%
23 2235 1.61% 1411 1.45% 2210 1.61% 154 1.68% 42 1.52% 149677 4.22%
24 1638 1.18% 1162 1.20% 1613 1.17% 151 1.64% 48 1.73% 121063 3.41%
25 1400 1.01% 672 0.69% 1374 1.00% 288 3.13% 215 7.76% 45277 1.28%
26 1645 1.19% 871 0.90% 1620 1.18% 347 3.78% 280 10.11% 41993 1.18%
27 1005 0.73% 336 0.35% 985 0.72% 111 1.21% 43 1.55% 39200 1.10%
28 1012 0.73% 306 0.31% 991 0.72% 110 1.20% 35 1.26% 36612 1.03%
29 1238 0.89% 367 0.38% 1218 0.89% 98 1.07% 42 1.52% 42918 1.21%
30 1258 0.91% 528 0.54% 1227 0.89% 228 2.48% 170 6.14% 36825 1.04%
31 1711 1.24% 863 0.89% 1671 1.21% 303 3.30% 224 8.09% 50372 1.42%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 3622 2.62% 60 1876 1.93% 115 3592 2.61% 3742 116007 3.27%
1 119 3690 2.67% 63 1969 2.03% 118 3662 2.66% 4002 124073 3.49%
2 126 3926 2.84% 68 2109 2.17% 125 3893 2.83% 3830 118745 3.34%
3 434 13463 9.72% 375 11627 11.97% 431 13389 9.73% 7124 220838 6.22%
4 115 3583 2.59% 61 1902 1.96% 114 3554 2.58% 3994 123801 3.49%
5 118 3673 2.65% 62 1938 1.99% 117 3646 2.65% 4080 126494 3.56%
6 116 3604 2.60% 61 1901 1.96% 115 3575 2.60% 3959 122737 3.46%
7 739 22936 16.57% 671 20812 21.42% 739 22910 16.66% 10194 316025 8.90%
8 115 3584 2.59% 61 1909 1.96% 114 3562 2.59% 4025 124790 3.51%
9 118 3676 2.65% 64 1996 2.05% 117 3643 2.65% 4301 133330 3.75%
10 122 3806 2.75% 64 2011 2.07% 121 3755 2.73% 4417 136917 3.86%
11 125 3902 2.82% 68 2136 2.20% 123 3837 2.79% 4270 132385 3.73%
12 124 3873 2.80% 72 2248 2.31% 123 3834 2.79% 4176 129467 3.65%
13 113 3532 2.55% 60 1889 1.94% 112 3497 2.54% 4048 125479 3.53%
14 113 3533 2.55% 60 1885 1.94% 112 3502 2.55% 4016 124509 3.51%
15 118 3672 2.65% 68 2135 2.20% 117 3637 2.64% 4103 127201 3.58%
16 121 3765 2.72% 70 2199 2.26% 120 3736 2.72% 4266 132258 3.72%
17 116 3622 2.62% 63 1976 2.03% 115 3592 2.61% 4310 133609 3.76%
18 126 3932 2.84% 74 2321 2.39% 125 3882 2.82% 4490 139177 3.92%
19 124 3852 2.78% 65 2032 2.09% 123 3822 2.78% 4323 134020 3.77%
20 118 3674 2.65% 65 2029 2.09% 117 3630 2.64% 4234 131262 3.70%
21 764 23688 17.11% 699 21688 22.32% 762 23628 17.18% 10507 325720 9.17%
22 127 3964 2.86% 75 2325 2.39% 126 3913 2.84% 4125 127881 3.60%
23 125 3888 2.81% 72 2242 2.31% 124 3856 2.80% 4001 124043 3.49%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 51188 36.97% 516594 14.55% /webstat/
2 32054 23.15% 1338037 37.68% /webstat/usage_201508.html
3 10218 7.38% 1021076 28.76% /webstat/usage_201507.html
4 583 0.42% 71045 2.00% /webstat/usage_202002.html
5 392 0.28% 48104 1.35% /webstat/usage_202003.html
6 249 0.18% 27651 0.78% /webstat/usage_202008.html
7 235 0.17% 28128 0.79% /webstat/usage_201711.html
8 233 0.17% 29581 0.83% /webstat/usage_201805.html
9 228 0.16% 28013 0.79% /webstat/usage_201909.html
10 201 0.15% 24600 0.69% /webstat/usage_202001.html
11 80 0.06% 9762 0.27% /webstat/usage_201907.html
12 71 0.05% 8726 0.25% /webstat/usage_201912.html
13 70 0.05% 8538 0.24% /webstat/usage_201901.html
14 66 0.05% 7600 0.21% /plesk-stat/webstat/usage_201807.html
15 63 0.05% 7519 0.21% /webstat/usage_201708.html
16 62 0.04% 7248 0.20% /webstat/usage_201802.html
17 60 0.04% 6596 0.19% /webstat/usage_201706.html
18 59 0.04% 7025 0.20% /webstat/usage_201804.html
19 58 0.04% 7075 0.20% /webstat/usage_202004.html
20 56 0.04% 6330 0.18% /webstat/usage_201801.html
21 51 0.04% 6305 0.18% /webstat/usage_201712.html
22 47 0.03% 5735 0.16% /webstat/usage_201812.html
23 46 0.03% 5589 0.16% /webstat/usage_201904.html
24 46 0.03% 5612 0.16% /webstat/usage_201911.html
25 45 0.03% 5463 0.15% /webstat/usage_201811.html
26 45 0.03% 5471 0.15% /webstat/usage_201906.html
27 45 0.03% 459 0.01% http://friseur-mohr.at/webstat/
28 44 0.03% 5374 0.15% /webstat/usage_201903.html
29 43 0.03% 5158 0.15% /webstat/usage_201902.html
30 42 0.03% 5129 0.14% /webstat/usage_201810.html

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 32054 23.15% 1338037 37.68% /webstat/usage_201508.html
2 10218 7.38% 1021076 28.76% /webstat/usage_201507.html
3 51188 36.97% 516594 14.55% /webstat/
4 583 0.42% 71045 2.00% /webstat/usage_202002.html
5 392 0.28% 48104 1.35% /webstat/usage_202003.html
6 233 0.17% 29581 0.83% /webstat/usage_201805.html
7 235 0.17% 28128 0.79% /webstat/usage_201711.html
8 228 0.16% 28013 0.79% /webstat/usage_201909.html
9 249 0.18% 27651 0.78% /webstat/usage_202008.html
10 201 0.15% 24600 0.69% /webstat/usage_202001.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 51188 36.97% 3521 41.70% /webstat/
2 32054 23.15% 2170 25.70% /webstat/usage_201508.html
3 10218 7.38% 1001 11.86% /webstat/usage_201507.html
4 392 0.28% 165 1.95% /webstat/usage_202003.html
5 583 0.42% 101 1.20% /webstat/usage_202002.html
6 233 0.17% 99 1.17% /webstat/usage_201805.html
7 235 0.17% 91 1.08% /webstat/usage_201711.html
8 201 0.15% 87 1.03% /webstat/usage_202001.html
9 228 0.16% 83 0.98% /webstat/usage_201909.html
10 71 0.05% 45 0.53% /webstat/usage_201912.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 51188 36.97% 3535 41.97% /webstat/
2 32054 23.15% 2170 25.76% /webstat/usage_201508.html
3 10218 7.38% 1000 11.87% /webstat/usage_201507.html
4 392 0.28% 196 2.33% /webstat/usage_202003.html
5 235 0.17% 98 1.16% /webstat/usage_201711.html
6 583 0.42% 95 1.13% /webstat/usage_202002.html
7 228 0.16% 92 1.09% /webstat/usage_201909.html
8 233 0.17% 88 1.04% /webstat/usage_201805.html
9 201 0.15% 62 0.74% /webstat/usage_202001.html
10 80 0.06% 50 0.59% /webstat/usage_201907.html

Top 30 of 2769 Total Sites
# Hits Files KBytes Visits Hostname
1 32027 23.13% 32027 32.96% 1335195 37.60% 2154 23.43% 81.162.103.0
2 17582 12.70% 0 0.00% 90159 2.54% 7 0.08% 205.204.73.0
3 13005 9.39% 0 0.00% 66689 1.88% 1 0.01% 128-72-19-0.broadband.corbina.ru
4 5981 4.32% 5981 6.16% 61134 1.72% 15 0.16% 193.8.40.0
5 3386 2.45% 0 0.00% 1591 0.04% 96 1.04% 91.226.167.0
6 2431 1.76% 2431 2.50% 24842 0.70% 12 0.13% remote196-0.gua.net
7 2366 1.71% 0 0.00% 12133 0.34% 18 0.20% 84.54.153.0
8 2031 1.47% 2031 2.09% 20756 0.58% 9 0.10% 216.125.236.0
9 1810 1.31% 1810 1.86% 220415 6.21% 545 5.93% 5.188.210.0
10 1089 0.79% 1089 1.12% 11129 0.31% 3 0.03% 40.70.162.0
11 1003 0.72% 1003 1.03% 100317 2.83% 155 1.69% 45.132.193.0
12 846 0.61% 846 0.87% 8634 0.24% 1 0.01% ec2-54-178-187-0.ap-northeast-1.compute.amazonaws.com
13 824 0.60% 0 0.00% 4225 0.12% 8 0.09% 84.54.172.0
14 752 0.54% 0 0.00% 3856 0.11% 7 0.08% 37.209.172.0
15 745 0.54% 745 0.77% 7619 0.21% 1 0.01% ec2-44-232-203-0.us-west-2.compute.amazonaws.com
16 705 0.51% 705 0.73% 7195 0.20% 1 0.01% ec2-54-250-182-0.ap-northeast-1.compute.amazonaws.com
17 698 0.50% 698 0.72% 7136 0.20% 10 0.11% 204.191.33.0
18 687 0.50% 687 0.71% 7026 0.20% 1 0.01% 62-210-254-0.rev.poneytelecom.eu
19 668 0.48% 668 0.69% 66811 1.88% 44 0.48% no-mans-land.m247.com
20 641 0.46% 641 0.66% 6555 0.18% 2 0.02% ec2-52-195-6-0.ap-northeast-1.compute.amazonaws.com
21 629 0.45% 629 0.65% 6433 0.18% 1 0.01% 109x194x164x0.dynamic.tmn.ertelecom.ru
22 603 0.44% 342 0.35% 36978 1.04% 251 2.73% 46.229.168.0
23 482 0.35% 0 0.00% 2472 0.07% 63 0.69% 121.46.250.0
24 449 0.32% 449 0.46% 4592 0.13% 8 0.09% 119.246.11.0
25 448 0.32% 448 0.46% 4572 0.13% 1 0.01% 36-230-234-0.dynamic-ip.hinet.net
26 435 0.31% 435 0.45% 4449 0.13% 5 0.05% nsg-static-0.214.76.182-airtel.com
27 430 0.31% 430 0.44% 4397 0.12% 2 0.02% 1-160-89-0.dynamic-ip.hinet.net
28 377 0.27% 377 0.39% 3848 0.11% 4 0.04% 128-092-153-000.biz.spectrum.com
29 344 0.25% 344 0.35% 3514 0.10% 2 0.02% 0.5e.3ea9.ip4.static.sl-reverse.com
30 344 0.25% 344 0.35% 34406 0.97% 19 0.21% 45.139.50.0

Top 10 of 2769 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32027 23.13% 32027 32.96% 1335195 37.60% 2154 23.43% 81.162.103.0
2 1810 1.31% 1810 1.86% 220415 6.21% 545 5.93% 5.188.210.0
3 1003 0.72% 1003 1.03% 100317 2.83% 155 1.69% 45.132.193.0
4 17582 12.70% 0 0.00% 90159 2.54% 7 0.08% 205.204.73.0
5 668 0.48% 668 0.69% 66811 1.88% 44 0.48% no-mans-land.m247.com
6 13005 9.39% 0 0.00% 66689 1.88% 1 0.01% 128-72-19-0.broadband.corbina.ru
7 5981 4.32% 5981 6.16% 61134 1.72% 15 0.16% 193.8.40.0
8 603 0.44% 342 0.35% 36978 1.04% 251 2.73% 46.229.168.0
9 344 0.25% 344 0.35% 34406 0.97% 19 0.21% 45.139.50.0
10 299 0.22% 299 0.31% 29905 0.84% 30 0.33% unn-195-181-161-0.datapacket.com

Top 30 of 1705 Total Referrers
# Hits Referrer
1 10337 7.47% https://www.davalka.site/
2 4554 3.29% - (Direct Request)
3 3994 2.88% https://xn--80aaxogeohj8b1f.xn--p1ai/
4 3976 2.87% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
5 2737 1.98% http://creditscoresid.com
6 2724 1.97% http://n1sms.ru
7 2668 1.93% https://www.soska.site/
8 2090 1.51% https://sarafovo.org/in-sarafovo/
9 2004 1.45% https://sarafovo.org/in-bulgaria/
10 1218 0.88% https://znakomstva.net/videochat
11 879 0.63% https://drive.google.com/open
12 792 0.57% https://www.google.ru/search
13 704 0.51% http://casinogamesjkk.com
14 700 0.51% http://smsgor.ru
15 614 0.44% https://znakomstva.net/gorod/
16 574 0.41% https://znakomstva.net/gorod/sankt-peterburg
17 571 0.41% http://hemp-oil21.com
18 570 0.41% http://cbdhempoil2020.com
19 570 0.41% http://cbdoilmgs.com
20 569 0.41% http://buycbdoil30.com
21 563 0.41% http://cbdhemp21.com
22 562 0.41% http://buycbdoil22.com
23 560 0.40% http://cbdoil30.com
24 557 0.40% http://cbdoilhempp.com
25 557 0.40% http://cbdoilzis.com
26 556 0.40% http://cbdoil51.com
27 555 0.40% http://hemp-oil2020.com
28 553 0.40% http://cbdoilusds.com
29 553 0.40% http://hempoilxll.com
30 552 0.40% http://cbd-oils.us.com

Top 15 of 180 Total User Agents
# Hits User Agent
1 51326 37.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 24550 17.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 19204 13.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 10040 7.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 9438 6.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 3511 2.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 1705 1.23% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
8 1378 1.00% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 1365 0.99% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 1153 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
11 869 0.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
12 744 0.54% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
13 705 0.51% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
14 681 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:68.0) Gecko/2010
15 653 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/53

Usage by Country for August 2020

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 99321 71.73% 72079 74.19% 2843885 80.09% Unresolved/Unknown
2 14274 10.31% 1260 1.30% 81089 2.28% Russian Federation
3 13340 9.63% 12716 13.09% 344514 9.70% US Commercial
4 5912 4.27% 5670 5.84% 141587 3.99% Network
5 911 0.66% 781 0.80% 21275 0.60% Germany
6 579 0.42% 579 0.60% 5914 0.17% Brazil
7 519 0.37% 518 0.53% 25683 0.72% Colombia
8 406 0.29% 406 0.42% 4148 0.12% Italy
9 342 0.25% 342 0.35% 3493 0.10% Ukraine
10 289 0.21% 289 0.30% 2955 0.08% Malaysia
11 271 0.20% 271 0.28% 27104 0.76% United States
12 212 0.15% 212 0.22% 13570 0.38% Non-Profit Organization
13 194 0.14% 194 0.20% 1980 0.06% Hungary
14 194 0.14% 192 0.20% 1963 0.06% Poland
15 185 0.13% 183 0.19% 1881 0.05% China
16 179 0.13% 179 0.18% 1829 0.05% Turkey
17 150 0.11% 150 0.15% 15002 0.42% Ireland
18 135 0.10% 124 0.13% 1282 0.04% France
19 127 0.09% 127 0.13% 1375 0.04% Romania
20 107 0.08% 107 0.11% 1093 0.03% Thailand
21 101 0.07% 101 0.10% 1032 0.03% Australia
22 99 0.07% 99 0.10% 1012 0.03% Belgium
23 91 0.07% 91 0.09% 931 0.03% Korea (South)
24 87 0.06% 87 0.09% 890 0.03% Japan
25 77 0.06% 77 0.08% 787 0.02% Moldova
26 50 0.04% 49 0.05% 501 0.01% United Kingdom
27 38 0.03% 37 0.04% 378 0.01% Argentina
28 33 0.02% 32 0.03% 332 0.01% Viet Nam
29 30 0.02% 30 0.03% 307 0.01% India
30 23 0.02% 23 0.02% 1313 0.04% South Africa


Generated by Webalizer Version 2.01