Usage Statistics for friseur-mohr.at

Summary Period: July 2021
Generated 01-Aug-2021 03:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 52695
Total Files 44430
Total Pages 51862
Total Visits 5940
Total KBytes 3449143
Total Unique Sites 806
Total Unique URLs 147
Total Unique Referrers 2411
Total Unique User Agents 1028
. Avg Max
Hits per Hour 70 476
Hits per Day 1699 3032
Files per Day 1433 2649
Pages per Day 1672 2999
Visits per Day 191 478
KBytes per Day 111263 244635
Hits by Response Code
Code 200 - OK 44430
Code 206 - Partial Content 1
Code 301 - Moved Permanently 5
Code 304 - Not Modified 3
Code 403 - Forbidden 7297
Code 404 - Not Found 959

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 2026 3.84% 1408 3.17% 1987 3.83% 415 6.99% 90 11.17% 126773 3.68%
2 3032 5.75% 1396 3.14% 2999 5.78% 272 4.58% 84 10.42% 127207 3.69%
3 1241 2.36% 788 1.77% 1211 2.34% 134 2.26% 61 7.57% 79636 2.31%
4 1030 1.95% 859 1.93% 1010 1.95% 131 2.21% 58 7.20% 83395 2.42%
5 846 1.61% 653 1.47% 822 1.58% 110 1.85% 55 6.82% 45513 1.32%
6 756 1.43% 561 1.26% 727 1.40% 98 1.65% 51 6.33% 35746 1.04%
7 1151 2.18% 984 2.21% 1136 2.19% 95 1.60% 42 5.21% 79435 2.30%
8 1159 2.20% 925 2.08% 1097 2.12% 135 2.27% 56 6.95% 77202 2.24%
9 937 1.78% 765 1.72% 921 1.78% 125 2.10% 57 7.07% 73629 2.13%
10 1243 2.36% 1085 2.44% 1207 2.33% 127 2.14% 53 6.58% 87099 2.53%
11 1193 2.26% 1042 2.35% 1174 2.26% 100 1.68% 53 6.58% 73170 2.12%
12 2207 4.19% 2010 4.52% 2184 4.21% 389 6.55% 146 18.11% 172402 5.00%
13 951 1.80% 766 1.72% 925 1.78% 117 1.97% 79 9.80% 46107 1.34%
14 1616 3.07% 1424 3.21% 1592 3.07% 203 3.42% 133 16.50% 112931 3.27%
15 1703 3.23% 1559 3.51% 1687 3.25% 152 2.56% 68 8.44% 124789 3.62%
16 1832 3.48% 1652 3.72% 1802 3.47% 200 3.37% 126 15.63% 135422 3.93%
17 2867 5.44% 2649 5.96% 2827 5.45% 478 8.05% 174 21.59% 244635 7.09%
18 2622 4.98% 2445 5.50% 2613 5.04% 402 6.77% 172 21.34% 216979 6.29%
19 1925 3.65% 1723 3.88% 1887 3.64% 204 3.43% 133 16.50% 137744 3.99%
20 1496 2.84% 1347 3.03% 1480 2.85% 217 3.65% 127 15.76% 106538 3.09%
21 1642 3.12% 1487 3.35% 1626 3.14% 145 2.44% 63 7.82% 81949 2.38%
22 2040 3.87% 1853 4.17% 2015 3.89% 148 2.49% 67 8.31% 121131 3.51%
23 2144 4.07% 1903 4.28% 2111 4.07% 183 3.08% 86 10.67% 121314 3.52%
24 2542 4.82% 2203 4.96% 2522 4.86% 270 4.55% 139 17.25% 146545 4.25%
25 2275 4.32% 2062 4.64% 2236 4.31% 177 2.98% 77 9.55% 133913 3.88%
26 2178 4.13% 1902 4.28% 2150 4.15% 201 3.38% 76 9.43% 128282 3.72%
27 2296 4.36% 2072 4.66% 2269 4.38% 224 3.77% 125 15.51% 133736 3.88%
28 1761 3.34% 1498 3.37% 1739 3.35% 158 2.66% 83 10.30% 117859 3.42%
29 1406 2.67% 1228 2.76% 1386 2.67% 167 2.81% 57 7.07% 99682 2.89%
30 1385 2.63% 1213 2.73% 1362 2.63% 179 3.01% 68 8.44% 100485 2.91%
31 1193 2.26% 968 2.18% 1158 2.23% 138 2.32% 68 8.44% 77896 2.26%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1750 3.32% 45 1414 3.18% 55 1723 3.32% 3176 98447 2.85%
1 59 1852 3.51% 46 1453 3.27% 58 1823 3.52% 3347 103768 3.01%
2 56 1759 3.34% 44 1383 3.11% 56 1737 3.35% 3173 98372 2.85%
3 59 1845 3.50% 49 1528 3.44% 57 1786 3.44% 3560 110365 3.20%
4 69 2159 4.10% 61 1901 4.28% 69 2142 4.13% 4832 149793 4.34%
5 76 2364 4.49% 66 2076 4.67% 75 2327 4.49% 5484 169996 4.93%
6 62 1930 3.66% 52 1635 3.68% 61 1904 3.67% 3911 121249 3.52%
7 69 2142 4.06% 60 1873 4.22% 68 2119 4.09% 4875 151129 4.38%
8 71 2227 4.23% 62 1931 4.35% 70 2178 4.20% 5023 155715 4.51%
9 84 2606 4.95% 73 2289 5.15% 82 2560 4.94% 6276 194550 5.64%
10 72 2234 4.24% 62 1935 4.36% 70 2198 4.24% 4982 154432 4.48%
11 71 2204 4.18% 57 1795 4.04% 70 2174 4.19% 4566 141536 4.10%
12 74 2310 4.38% 61 1893 4.26% 73 2284 4.40% 4976 154251 4.47%
13 74 2300 4.36% 62 1924 4.33% 73 2273 4.38% 4923 152604 4.42%
14 80 2490 4.73% 68 2135 4.81% 78 2446 4.72% 5568 172603 5.00%
15 79 2461 4.67% 68 2122 4.78% 78 2421 4.67% 5253 162836 4.72%
16 71 2220 4.21% 61 1898 4.27% 70 2174 4.19% 4487 139111 4.03%
17 82 2559 4.86% 72 2238 5.04% 81 2517 4.85% 5750 178254 5.17%
18 77 2393 4.54% 62 1951 4.39% 76 2363 4.56% 4675 144920 4.20%
19 82 2567 4.87% 69 2161 4.86% 81 2536 4.89% 5525 171272 4.97%
20 75 2348 4.46% 62 1939 4.36% 74 2307 4.45% 4954 153579 4.45%
21 62 1924 3.65% 49 1541 3.47% 60 1879 3.62% 3655 113319 3.29%
22 70 2173 4.12% 59 1841 4.14% 69 2145 4.14% 4571 141693 4.11%
23 60 1878 3.56% 50 1574 3.54% 59 1846 3.56% 3721 115350 3.34%

Top 30 of 147 Total URLs
# Hits KBytes URL
1 25684 48.74% 2567894 74.45% /webstat/usage_201507.html
2 11969 22.71% 122003 3.54% /webstat/
3 4197 7.96% 452685 13.12% /webstat/usage_202107.html
4 176 0.33% 21564 0.63% /webstat/usage_202008.html
5 169 0.32% 20257 0.59% /webstat/usage_202106.html
6 140 0.27% 17134 0.50% /webstat/usage_202001.html
7 133 0.25% 16171 0.47% /webstat/usage_201906.html
8 103 0.20% 12565 0.36% /webstat/usage_202004.html
9 101 0.19% 12456 0.36% /webstat/usage_201808.html
10 94 0.18% 10824 0.31% /plesk-stat/webstat/usage_201807.html
11 87 0.17% 10236 0.30% /webstat/usage_202012.html
12 87 0.17% 11056 0.32% /webstat/usage_202105.html
13 80 0.15% 9562 0.28% /webstat/usage_202103.html
14 80 0.15% 10090 0.29% /webstat/usage_202104.html
15 44 0.08% 5327 0.15% /webstat/usage_201809.html
16 44 0.08% 5369 0.16% /webstat/usage_201812.html
17 43 0.08% 5251 0.15% /webstat/usage_201810.html
18 43 0.08% 5271 0.15% /webstat/usage_201905.html
19 42 0.08% 5099 0.15% /webstat/usage_201811.html
20 42 0.08% 4995 0.14% /webstat/usage_201904.html
21 42 0.08% 5125 0.15% /webstat/usage_201907.html
22 41 0.08% 5001 0.14% /webstat/usage_201901.html
23 41 0.08% 4919 0.14% /webstat/usage_201902.html
24 40 0.08% 4790 0.14% /webstat/usage_201903.html
25 27 0.05% 3318 0.10% /webstat/usage_201912.html
26 24 0.05% 2012 0.06% /webstat/usage_201506.html
27 20 0.04% 2387 0.07% /webstat/usage_201708.html
28 17 0.03% 1395 0.04% /webstat/usage_201402.html
29 17 0.03% 1470 0.04% /webstat/usage_201501.html
30 17 0.03% 1922 0.06% /webstat/usage_201801.html

Top 10 of 147 Total URLs By KBytes
# Hits KBytes URL
1 25684 48.74% 2567894 74.45% /webstat/usage_201507.html
2 4197 7.96% 452685 13.12% /webstat/usage_202107.html
3 11969 22.71% 122003 3.54% /webstat/
4 176 0.33% 21564 0.63% /webstat/usage_202008.html
5 169 0.32% 20257 0.59% /webstat/usage_202106.html
6 140 0.27% 17134 0.50% /webstat/usage_202001.html
7 133 0.25% 16171 0.47% /webstat/usage_201906.html
8 103 0.20% 12565 0.36% /webstat/usage_202004.html
9 101 0.19% 12456 0.36% /webstat/usage_201808.html
10 87 0.17% 11056 0.32% /webstat/usage_202105.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 25684 48.74% 1344 28.01% /webstat/usage_201507.html
2 4197 7.96% 1220 25.43% /webstat/usage_202107.html
3 11969 22.71% 744 15.51% /webstat/
4 176 0.33% 123 2.56% /webstat/usage_202008.html
5 169 0.32% 106 2.21% /webstat/usage_202106.html
6 133 0.25% 74 1.54% /webstat/usage_201906.html
7 103 0.20% 68 1.42% /webstat/usage_202004.html
8 94 0.18% 65 1.35% /plesk-stat/webstat/usage_201807.html
9 101 0.19% 61 1.27% /webstat/usage_201808.html
10 80 0.15% 58 1.21% /webstat/usage_202104.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 25684 48.74% 1339 27.91% /webstat/usage_201507.html
2 4197 7.96% 1227 25.58% /webstat/usage_202107.html
3 11969 22.71% 747 15.57% /webstat/
4 176 0.33% 129 2.69% /webstat/usage_202008.html
5 169 0.32% 101 2.11% /webstat/usage_202106.html
6 101 0.19% 72 1.50% /webstat/usage_201808.html
7 133 0.25% 69 1.44% /webstat/usage_201906.html
8 94 0.18% 66 1.38% /plesk-stat/webstat/usage_201807.html
9 103 0.20% 63 1.31% /webstat/usage_202004.html
10 140 0.27% 58 1.21% /webstat/usage_202001.html

Top 30 of 806 Total Sites
# Hits Files KBytes Visits Hostname
1 8891 16.87% 8890 20.01% 90623 2.63% 6 0.10% subnet.zomro.com
2 4258 8.08% 0 0.00% 6984 0.20% 36 0.61% 121.46.250.0
3 2010 3.81% 2004 4.51% 200356 5.81% 49 0.82% unknown.puregig.net
4 1583 3.00% 68 0.15% 13767 0.40% 24 0.40% 46-119-77-0.broadband.kyivstar.net
5 1034 1.96% 1034 2.33% 10541 0.31% 5 0.08% dev.baselwandel.ch
6 743 1.41% 743 1.67% 90059 2.61% 443 7.46% 5.188.210.0
7 605 1.15% 605 1.36% 60510 1.75% 44 0.74% 82.145.56.0
8 552 1.05% 552 1.24% 55209 1.60% 26 0.44% 185.108.105.0
9 552 1.05% 552 1.24% 5627 0.16% 28 0.47% vmd72014.contaboserver.net
10 547 1.04% 547 1.23% 54701 1.59% 32 0.54% 0.109.131.216.client.dyn.strong-sf62.reliablehosting.com
11 542 1.03% 542 1.22% 54209 1.57% 22 0.37% 85-10-57-0.croweb.host
12 534 1.01% 534 1.20% 53409 1.55% 17 0.29% 0.108.131.216.client.dyn.strong-sf80.reliablehosting.com
13 534 1.01% 534 1.20% 53409 1.55% 16 0.27% 185.147.213.0
14 533 1.01% 533 1.20% 53309 1.55% 16 0.27% no.rdns.ukservers.com
15 526 1.00% 526 1.18% 52609 1.53% 22 0.37% 199.33.68.0
16 524 0.99% 524 1.18% 52409 1.52% 47 0.79% 107.181.189.0
17 520 0.99% 520 1.17% 52009 1.51% 22 0.37% 216.151.184.0
18 503 0.95% 503 1.13% 50108 1.45% 19 0.32% 195.158.249.0
19 495 0.94% 495 1.11% 49508 1.44% 37 0.62% 185.147.214.0
20 490 0.93% 490 1.10% 49008 1.42% 29 0.49% 0.116.131.216.unassigned.reliablehosting.com
21 484 0.92% 484 1.09% 48408 1.40% 45 0.76% 0.110.131.216.srv.co59.reliablehosting.com
22 479 0.91% 479 1.08% 47908 1.39% 30 0.51% 176.67.82.0
23 477 0.91% 477 1.07% 47708 1.38% 13 0.22% 131.153.41.0
24 458 0.87% 458 1.03% 45808 1.33% 21 0.35% 185.147.212.0
25 454 0.86% 454 1.02% 45408 1.32% 39 0.66% 176.67.87.0
26 445 0.84% 445 1.00% 44507 1.29% 16 0.27% 194.150.167.0
27 442 0.84% 442 0.99% 44207 1.28% 18 0.30% 5.154.174.0
28 442 0.84% 442 0.99% 44207 1.28% 15 0.25% no-mans-land.m247.com
29 436 0.83% 436 0.98% 43607 1.26% 33 0.56% 91.197.235.0
30 432 0.82% 432 0.97% 43147 1.25% 31 0.52% 143.202.163.0

Top 10 of 806 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2010 3.81% 2004 4.51% 200356 5.81% 49 0.82% unknown.puregig.net
2 8891 16.87% 8890 20.01% 90623 2.63% 6 0.10% subnet.zomro.com
3 743 1.41% 743 1.67% 90059 2.61% 443 7.46% 5.188.210.0
4 605 1.15% 605 1.36% 60510 1.75% 44 0.74% 82.145.56.0
5 552 1.05% 552 1.24% 55209 1.60% 26 0.44% 185.108.105.0
6 547 1.04% 547 1.23% 54701 1.59% 32 0.54% 0.109.131.216.client.dyn.strong-sf62.reliablehosting.com
7 542 1.03% 542 1.22% 54209 1.57% 22 0.37% 85-10-57-0.croweb.host
8 534 1.01% 534 1.20% 53409 1.55% 17 0.29% 0.108.131.216.client.dyn.strong-sf80.reliablehosting.com
9 534 1.01% 534 1.20% 53409 1.55% 16 0.27% 185.147.213.0
10 533 1.01% 533 1.20% 53309 1.55% 16 0.27% no.rdns.ukservers.com

Top 30 of 2411 Total Referrers
# Hits Referrer
1 7583 14.39% - (Direct Request)
2 4478 8.50% https://true2mushrooms.com
3 2049 3.89% https://hydraruxzpnew4af.com
4 1026 1.95% https://onliner.com.ua/
5 1009 1.91% https://xn--hdraruxzpnew4af-n35h.com
6 592 1.12% https://www.iarena.bg
7 558 1.06% https://hydraruzxnew4af.com
8 438 0.83% https://poollife.ru
9 427 0.81% https://www.hydra4webes.com
10 422 0.80% https://www.hydra3webes.com/
11 420 0.80% https://www.hydra4webes.com/
12 410 0.78% https://hydra5etioavaz2onion.com
13 390 0.74% https://www.hydra3webes.com
14 377 0.72% https://hydra5etioavaz2onion.com/
15 324 0.61% http://equso.com/
16 317 0.60% http://equso.com
17 306 0.58% https://h
18 303 0.58% http://credit-auto.remmont.com/news/credit-one-bank-activate-card-phone-number/
19 292 0.55% http://vehicle-insurance.remmont.com/news/motor-trade-insurance-under-23-motor-trade-insurance-what-are-the-age-requirements-un
20 269 0.51% http://allstate-insurance.remmont.com/news/cheap-insurance-in-toronto-video/
21 268 0.51% http://car-used-cars.remmont.com/news/cars-movie-character-names-with-pictures/
22 260 0.49% http://check-my-credit-score.remmont.com/news/how-to-request-credit-line-increase-credit-one-bank/
23 255 0.48% https://www.meds-eu.com/
24 243 0.46% http://car-used-cars.remmont.com/news/dealer-cost-on-new-cars/
25 239 0.45% http://first-credit-card.remmont.com/news/credit-one-bank-approval/
26 239 0.45% https://mos-gost.club
27 219 0.42% https://mos-gost.club/
28 217 0.41% http://exchanger.jp
29 217 0.41% http://kaldaranempire.com
30 216 0.41% http://aphasia-records.com

Top 15 of 1028 Total User Agents
# Hits User Agent
1 14695 27.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 5565 10.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 4504 8.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 4075 7.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2747 5.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 2413 4.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 1879 3.57% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 1875 3.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 1601 3.04% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
10 1474 2.80% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 962 1.83% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 558 1.06% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
13 549 1.04% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
14 503 0.95% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
15 458 0.87% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for July 2021

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 27861 52.87% 22265 50.11% 2197607 63.71% Unresolved/Unknown
2 17385 32.99% 16897 38.03% 889768 25.80% US Commercial
3 4931 9.36% 3370 7.58% 280169 8.12% Network
4 1034 1.96% 1034 2.33% 10541 0.31% Switzerland
5 551 1.05% 117 0.26% 14937 0.43% Germany
6 325 0.62% 279 0.63% 10426 0.30% Russian Federation
7 264 0.50% 264 0.59% 26426 0.77% Non-Profit Organization
8 173 0.33% 173 0.39% 17303 0.50% United States
9 100 0.19% 0 0.00% 513 0.01% Moldova
10 16 0.03% 8 0.02% 39 0.00% Austria
11 9 0.02% 4 0.01% 480 0.01% Bulgaria
12 8 0.02% 0 0.00% 9 0.00% Sweden
13 8 0.02% 4 0.01% 378 0.01% Ukraine
14 6 0.01% 5 0.01% 169 0.00% China
15 4 0.01% 0 0.00% 21 0.00% Italy
16 3 0.01% 3 0.01% 31 0.00% Brazil
17 3 0.01% 3 0.01% 31 0.00% Indonesia
18 2 0.00% 0 0.00% 1 0.00% Japan
19 2 0.00% 0 0.00% 10 0.00% Poland
20 2 0.00% 1 0.00% 11 0.00% Turkey
21 1 0.00% 0 0.00% 5 0.00% Belarus
22 1 0.00% 1 0.00% 122 0.00% France
23 1 0.00% 1 0.00% 10 0.00% India
24 1 0.00% 0 0.00% 5 0.00% Kenya
25 1 0.00% 1 0.00% 10 0.00% Lithuania
26 1 0.00% 1 0.00% 122 0.00% New Zealand (Aotearoa)
27 1 0.00% 0 0.00% 0 0.00% United Kingdom
28 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01