Usage Statistics for friseur-mohr.at

Summary Period: September 2022
Generated 01-Oct-2022 03:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 234508
Total Files 78674
Total Pages 232538
Total Visits 9142
Total KBytes 5433150
Total Unique Sites 1187
Total Unique URLs 305
Total Unique Referrers 2369
Total Unique User Agents 150
. Avg Max
Hits per Hour 325 1307
Hits per Day 7816 10698
Files per Day 2622 5478
Pages per Day 7751 10657
Visits per Day 304 401
KBytes per Day 181105 373152
Hits by Response Code
Code 200 - OK 78674
Code 301 - Moved Permanently 5
Code 304 - Not Modified 201
Code 403 - Forbidden 152550
Code 404 - Not Found 3078

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 6583 2.81% 504 0.64% 6524 2.81% 292 3.19% 100 8.42% 28067 0.52%
2 8968 3.82% 1414 1.80% 8842 3.80% 335 3.66% 105 8.85% 88449 1.63%
3 7392 3.15% 1315 1.67% 7305 3.14% 344 3.76% 129 10.87% 48626 0.89%
4 9123 3.89% 1620 2.06% 9094 3.91% 391 4.28% 193 16.26% 81181 1.49%
5 5806 2.48% 1985 2.52% 5757 2.48% 144 1.58% 62 5.22% 144439 2.66%
6 7081 3.02% 2180 2.77% 7043 3.03% 212 2.32% 127 10.70% 154923 2.85%
7 8139 3.47% 2573 3.27% 8109 3.49% 357 3.91% 161 13.56% 183496 3.38%
8 8194 3.49% 2522 3.21% 8161 3.51% 269 2.94% 110 9.27% 187018 3.44%
9 8546 3.64% 2970 3.78% 8502 3.66% 314 3.43% 89 7.50% 218645 4.02%
10 7488 3.19% 2184 2.78% 7440 3.20% 347 3.80% 114 9.60% 132902 2.45%
11 8158 3.48% 2196 2.79% 8120 3.49% 357 3.91% 133 11.20% 158191 2.91%
12 8315 3.55% 2560 3.25% 8285 3.56% 383 4.19% 162 13.65% 173681 3.20%
13 7625 3.25% 2475 3.15% 7590 3.26% 348 3.81% 160 13.48% 161910 2.98%
14 8697 3.71% 3090 3.93% 8464 3.64% 389 4.26% 105 8.85% 199894 3.68%
15 8039 3.43% 2870 3.65% 8006 3.44% 382 4.18% 143 12.05% 194701 3.58%
16 6182 2.64% 2359 3.00% 6039 2.60% 315 3.45% 130 10.95% 178907 3.29%
17 8106 3.46% 5478 6.96% 8075 3.47% 115 1.26% 74 6.23% 218504 4.02%
18 9267 3.95% 3727 4.74% 9210 3.96% 335 3.66% 139 11.71% 281867 5.19%
19 10698 4.56% 5107 6.49% 10657 4.58% 246 2.69% 141 11.88% 355107 6.54%
20 9475 4.04% 3955 5.03% 9384 4.04% 339 3.71% 144 12.13% 315532 5.81%
21 8954 3.82% 3362 4.27% 8905 3.83% 401 4.39% 160 13.48% 279535 5.14%
22 9406 4.01% 4180 5.31% 9321 4.01% 322 3.52% 133 11.20% 373152 6.87%
23 6303 2.69% 2212 2.81% 6269 2.70% 312 3.41% 132 11.12% 216942 3.99%
24 5928 2.53% 1848 2.35% 5884 2.53% 303 3.31% 123 10.36% 129319 2.38%
25 6810 2.90% 1905 2.42% 6772 2.91% 287 3.14% 146 12.30% 159560 2.94%
26 6305 2.69% 2409 3.06% 6224 2.68% 301 3.29% 132 11.12% 163028 3.00%
27 7281 3.10% 2576 3.27% 7237 3.11% 288 3.15% 154 12.97% 153420 2.82%
28 7007 2.99% 2269 2.88% 6956 2.99% 307 3.36% 170 14.32% 154935 2.85%
29 7018 2.99% 2285 2.90% 6853 2.95% 304 3.33% 183 15.42% 149313 2.75%
30 7614 3.25% 2544 3.23% 7510 3.23% 278 3.04% 168 14.15% 147904 2.72%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 284 8540 3.64% 96 2908 3.70% 282 8473 3.64% 6040 181202 3.34%
1 299 8993 3.83% 99 2991 3.80% 295 8862 3.81% 6319 189584 3.49%
2 301 9054 3.86% 101 3035 3.86% 296 8895 3.83% 6603 198089 3.65%
3 318 9547 4.07% 97 2922 3.71% 314 9440 4.06% 6494 194812 3.59%
4 334 10021 4.27% 101 3031 3.85% 332 9974 4.29% 6605 198155 3.65%
5 339 10174 4.34% 104 3140 3.99% 335 10070 4.33% 6742 202253 3.72%
6 337 10119 4.31% 102 3073 3.91% 332 9986 4.29% 6794 203829 3.75%
7 339 10186 4.34% 106 3182 4.04% 336 10084 4.34% 7178 215328 3.96%
8 347 10425 4.45% 111 3337 4.24% 343 10313 4.43% 7451 223538 4.11%
9 345 10356 4.42% 111 3341 4.25% 343 10297 4.43% 7618 228542 4.21%
10 352 10589 4.52% 121 3631 4.62% 350 10527 4.53% 8385 251541 4.63%
11 343 10305 4.39% 116 3487 4.43% 341 10248 4.41% 8069 242068 4.46%
12 328 9859 4.20% 108 3256 4.14% 327 9814 4.22% 7639 229177 4.22%
13 326 9799 4.18% 112 3360 4.27% 324 9745 4.19% 8167 245023 4.51%
14 333 10018 4.27% 109 3293 4.19% 332 9960 4.28% 8238 247127 4.55%
15 325 9753 4.16% 112 3363 4.27% 323 9695 4.17% 8128 243850 4.49%
16 318 9555 4.07% 114 3421 4.35% 316 9484 4.08% 8451 253541 4.67%
17 321 9648 4.11% 115 3475 4.42% 319 9589 4.12% 8461 253818 4.67%
18 349 10488 4.47% 115 3465 4.40% 348 10441 4.49% 8344 250324 4.61%
19 324 9729 4.15% 121 3640 4.63% 321 9651 4.15% 8454 253620 4.67%
20 329 9894 4.22% 118 3550 4.51% 324 9745 4.19% 8273 248187 4.57%
21 317 9523 4.06% 114 3444 4.38% 314 9446 4.06% 8170 245106 4.51%
22 308 9260 3.95% 108 3261 4.14% 306 9204 3.96% 7424 222728 4.10%
23 289 8673 3.70% 102 3068 3.90% 286 8595 3.70% 7057 211707 3.90%

Top 30 of 305 Total URLs
# Hits KBytes URL
1 32955 14.05% 337312 6.21% /webstat/
2 21718 9.26% 2469496 45.45% /webstat/usage_202209.html
3 14365 6.13% 1436481 26.44% /webstat/usage_201507.html
4 5736 2.45% 705395 12.98% /webstat/usage_202207.html
5 1720 0.73% 209356 3.85% /webstat/usage_202002.html
6 443 0.19% 52863 0.97% /webstat/usage_202206.html
7 61 0.03% 6285 0.12% /webstat/usage_201509.html
8 53 0.02% 6242 0.11% /webstat/usage_202001.html
9 44 0.02% 5179 0.10% /webstat/usage_202203.html
10 39 0.02% 4424 0.08% /webstat/webalizer.current
11 36 0.02% 4161 0.08% /webstat/usage_202204.html
12 31 0.01% 3479 0.06% /webstat/usage_201902.html
13 30 0.01% 3559 0.07% /webstat/usage_202105.html
14 29 0.01% 2266 0.04% /webstat/usage_201411.html
15 29 0.01% 3314 0.06% /webstat/usage_202003.html
16 28 0.01% 3161 0.06% /webstat/usage_201906.html
17 27 0.01% 3035 0.06% /plesk-stat/webstat/usage_201811.html
18 27 0.01% 2183 0.04% /webstat/usage_201503.html
19 24 0.01% 2664 0.05% /webstat/usage_201809.html
20 24 0.01% 2671 0.05% /webstat/usage_201811.html
21 24 0.01% 2556 0.05% /webstat/usage_202101.html
22 24 0.01% 2630 0.05% /webstat/usage_202103.html
23 24 0.01% 2775 0.05% /webstat/usage_202104.html
24 24 0.01% 2696 0.05% /webstat/usage_202208.html
25 23 0.01% 2525 0.05% /webstat/usage_201711.html
26 23 0.01% 2565 0.05% /webstat/usage_201810.html
27 23 0.01% 2562 0.05% /webstat/usage_201901.html
28 23 0.01% 2575 0.05% /webstat/usage_201905.html
29 22 0.01% 2441 0.04% /webstat/usage_201907.html
30 21 0.01% 2319 0.04% /webstat/usage_201812.html

Top 10 of 305 Total URLs By KBytes
# Hits KBytes URL
1 21718 9.26% 2469496 45.45% /webstat/usage_202209.html
2 14365 6.13% 1436481 26.44% /webstat/usage_201507.html
3 5736 2.45% 705395 12.98% /webstat/usage_202207.html
4 32955 14.05% 337312 6.21% /webstat/
5 1720 0.73% 209356 3.85% /webstat/usage_202002.html
6 443 0.19% 52863 0.97% /webstat/usage_202206.html
7 61 0.03% 6285 0.12% /webstat/usage_201509.html
8 53 0.02% 6242 0.11% /webstat/usage_202001.html
9 44 0.02% 5179 0.10% /webstat/usage_202203.html
10 39 0.02% 4424 0.08% /webstat/webalizer.current

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 32955 14.05% 6548 76.24% /webstat/
2 14365 6.13% 891 10.37% /webstat/usage_201507.html
3 443 0.19% 254 2.96% /webstat/usage_202206.html
4 5736 2.45% 46 0.54% /webstat/usage_202207.html
5 61 0.03% 44 0.51% /webstat/usage_201509.html
6 21718 9.26% 33 0.38% /webstat/usage_202209.html
7 44 0.02% 31 0.36% /webstat/usage_202203.html
8 36 0.02% 25 0.29% /webstat/usage_202204.html
9 27 0.01% 22 0.26% /webstat/usage_201503.html
10 1720 0.73% 22 0.26% /webstat/usage_202002.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 32955 14.05% 6542 76.27% /webstat/
2 14365 6.13% 887 10.34% /webstat/usage_201507.html
3 443 0.19% 258 3.01% /webstat/usage_202206.html
4 5736 2.45% 44 0.51% /webstat/usage_202207.html
5 61 0.03% 43 0.50% /webstat/usage_201509.html
6 21718 9.26% 34 0.40% /webstat/usage_202209.html
7 44 0.02% 33 0.38% /webstat/usage_202203.html
8 36 0.02% 28 0.33% /webstat/usage_202204.html
9 27 0.01% 21 0.24% /plesk-stat/webstat/usage_201811.html
10 29 0.01% 21 0.24% /webstat/usage_201411.html

Top 30 of 1187 Total Sites
# Hits Files KBytes Visits Hostname
1 131454 56.06% 0 0.00% 26573 0.49% 38 0.42% 79.110.133.0
2 16108 6.87% 0 0.00% 3256 0.06% 5 0.05% 79.110.128.0
3 9034 3.85% 9034 11.48% 1001377 18.43% 12 0.13% 37-115-114-0.broadband.kyivstar.net
4 8107 3.46% 8107 10.30% 83000 1.53% 12 0.13% dynamicip-188-232-188-0.pppoe.omsk.ertelecom.ru
5 7964 3.40% 7964 10.12% 81538 1.50% 16 0.18% dynamicip-188-232-240-0.pppoe.omsk.ertelecom.ru
6 6709 2.86% 6709 8.53% 778768 14.33% 5 0.05% 109-162-126-0.broadband.kyivstar.net
7 4758 2.03% 4758 6.05% 585634 10.78% 15 0.16% 92.51.5.0
8 4284 1.83% 0 0.00% 21968 0.40% 4 0.04% 103.116.79.0
9 3363 1.43% 3356 4.27% 385584 7.10% 3 0.03% 91.207.114.0
10 3168 1.35% 3168 4.03% 32439 0.60% 7 0.08% 193.188.22.0
11 2818 1.20% 2818 3.58% 28854 0.53% 4 0.04% 5x18x96x0.static-business.spb.ertelecom.ru
12 2585 1.10% 2585 3.29% 26463 0.49% 5 0.05% dynamicip-188-232-252-0.pppoe.omsk.ertelecom.ru
13 1844 0.79% 1844 2.34% 219792 4.05% 6 0.07% 193.178.170.0
14 1697 0.72% 1697 2.16% 206796 3.81% 7 0.08% 37.139.53.0
15 946 0.40% 946 1.20% 116437 2.14% 9 0.10% 94.140.112.0
16 910 0.39% 910 1.16% 9313 0.17% 12 0.13% 185.22.64.0
17 505 0.22% 505 0.64% 50508 0.93% 28 0.31% 216-131-108-0.zrh.as62651.net
18 502 0.21% 475 0.60% 50323 0.93% 222 2.43% ecs-114-119-137-0.compute.hwclouds-dns.com
19 497 0.21% 497 0.63% 49708 0.91% 60 0.66% 216-131-111-0.fra.as62651.net
20 435 0.19% 435 0.55% 43507 0.80% 30 0.33% 193.19.207.0
21 431 0.18% 133 0.17% 14927 0.27% 139 1.52% 185.191.171.0
22 415 0.18% 415 0.53% 41507 0.76% 20 0.22% 216-151-184-0.yyz.as54203.net
23 414 0.18% 414 0.53% 44576 0.82% 1 0.01% 46-185-6-0.broadband.kyivstar.net
24 389 0.17% 389 0.49% 38906 0.72% 15 0.16% 143.255.58.0
25 386 0.16% 386 0.49% 38606 0.71% 14 0.15% 107.181.189.0
26 363 0.15% 363 0.46% 36306 0.67% 25 0.27% 185-147-214-0.mad.as54203.net
27 358 0.15% 358 0.46% 35806 0.66% 26 0.28% 0.68.131.216.x.reliablehosting.com
28 354 0.15% 354 0.45% 35406 0.65% 41 0.45% 216-131-114-0.fra.as54203.net
29 343 0.15% 343 0.44% 34306 0.63% 15 0.16% 91.197.235.0
30 341 0.15% 341 0.43% 34106 0.63% 26 0.28% 45.133.192.0

Top 10 of 1187 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9034 3.85% 9034 11.48% 1001377 18.43% 12 0.13% 37-115-114-0.broadband.kyivstar.net
2 6709 2.86% 6709 8.53% 778768 14.33% 5 0.05% 109-162-126-0.broadband.kyivstar.net
3 4758 2.03% 4758 6.05% 585634 10.78% 15 0.16% 92.51.5.0
4 3363 1.43% 3356 4.27% 385584 7.10% 3 0.03% 91.207.114.0
5 1844 0.79% 1844 2.34% 219792 4.05% 6 0.07% 193.178.170.0
6 1697 0.72% 1697 2.16% 206796 3.81% 7 0.08% 37.139.53.0
7 946 0.40% 946 1.20% 116437 2.14% 9 0.10% 94.140.112.0
8 8107 3.46% 8107 10.30% 83000 1.53% 12 0.13% dynamicip-188-232-188-0.pppoe.omsk.ertelecom.ru
9 7964 3.40% 7964 10.12% 81538 1.50% 16 0.18% dynamicip-188-232-240-0.pppoe.omsk.ertelecom.ru
10 505 0.22% 505 0.64% 50508 0.93% 28 0.31% 216-131-108-0.zrh.as62651.net

Top 30 of 2369 Total Referrers
# Hits Referrer
1 10157 4.33% gurman.co.ua
2 10046 4.28% vitannya.com
3 10006 4.27% happyday.org.ua
4 9857 4.20% 5dom.com.ua
5 9746 4.16% vitannyachko.com.ua
6 9704 4.14% vsivitannya.net.ua
7 9588 4.09% birthday.co.ua
8 9540 4.07% appetito.com.ua
9 9512 4.06% vitannyachko.net.ua
10 9449 4.03% pryvit.co.ua
11 9417 4.02% happyb.com.ua
12 9410 4.01% lifehacker.org.ua
13 9407 4.01% happybirthday.co.ua
14 9362 3.99% 100-lat.pl
15 9310 3.97% gratulacje-365.pl
16 9297 3.96% https://donjob.eu/
17 7734 3.30% - (Direct Request)
18 7226 3.08% https://vipcallsgirls.com
19 3746 1.60% https://evakuator-kronshtadt.ru/
20 3043 1.30% https://datingwish.me
21 2664 1.14% https://vyzovevakuatora.com/
22 2616 1.12% https://911.spb.ru/evakuator-vsevolzhsk/
23 1998 0.85% https://evakuator-kurortniy.ru/
24 1427 0.61% https://stromectolrf.online
25 1408 0.60% https://adac.spb.ru/nashi-partnyory/
26 999 0.43% https://darknetonlinemarkets.com
27 704 0.30% https://kudrovo.evaspas.ru/
28 643 0.27% https://mega-info.xyz
29 643 0.27% https://xn--mga-kra.com
30 640 0.27% https://megadmeovbj2ahqw3reuqu4gbg5meixha.com

Top 13 of 13 Total Search Strings
# Hits Search String
1 1 7.69% celulitis nunca mas
2 1 7.69% como limpiar una bocina de celular
3 1 7.69% https://cheboksary.trezvaya-gizn.ru/lecheniya-khronicheskogo-al
4 1 7.69% https://fabrica-tumana.ru/cases/kamera-sozrevaniya-myasa-i-kolb
5 1 7.69% https://fabrica-tumana.ru/sochi/catalog/uvlazhniteli/dlya-proiz
6 1 7.69% https://formula116.com/sprobegom/peugeot/1576329842/
7 1 7.69% https://megaplen.ru/
8 1 7.69% https://narcology24.ru/norilsk/kodirovanie-ot-alkogolizma/esper
9 1 7.69% https://narcology24.ru/prokopevsk/reabilitacionnyj-centr/reabil
10 1 7.69% https://permanentrf.ru/blog/
11 1 7.69% https://permanentrf.ru/permanentnyj-makiyazh-mezhresnichnogo-pr
12 1 7.69% https://ratusha-pamyatniki.ru/arzamas/produkciya/pamyatniki/mra
13 1 7.69% https://vsempozubam.ru/uslugi/fiksatsiya-koronki-vkladki-na-vre

Top 15 of 150 Total User Agents
# Hits User Agent
1 147596 62.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 16897 7.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 12129 5.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 10225 4.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 8067 3.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 8065 3.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 6074 2.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 6032 2.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 4012 1.71% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 3896 1.66% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 2136 0.91% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 1030 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
13 491 0.21% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
14 483 0.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 431 0.18% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush

Usage by Country for September 2022

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 183058 78.06% 28296 35.97% 2342251 43.11% Unresolved/Unknown
2 25422 10.84% 25337 32.21% 2636669 48.53% Network
3 21683 9.25% 21657 27.53% 223943 4.12% Russian Federation
4 3343 1.43% 2772 3.52% 200058 3.68% US Commercial
5 555 0.24% 231 0.29% 22679 0.42% Germany
6 74 0.03% 56 0.07% 661 0.01% Colombia
7 70 0.03% 70 0.09% 938 0.02% Brazil
8 42 0.02% 42 0.05% 430 0.01% Viet Nam
9 40 0.02% 40 0.05% 410 0.01% Canada
10 23 0.01% 16 0.02% 160 0.00% Turkey
11 21 0.01% 0 0.00% 103 0.00% China
12 18 0.01% 18 0.02% 184 0.00% Czech Republic
13 18 0.01% 18 0.02% 184 0.00% Indonesia
14 16 0.01% 16 0.02% 164 0.00% Kenya
15 15 0.01% 15 0.02% 154 0.00% Mexico
16 14 0.01% 9 0.01% 118 0.00% Poland
17 12 0.01% 6 0.01% 29 0.00% Austria
18 12 0.01% 12 0.02% 1455 0.03% Bulgaria
19 12 0.01% 12 0.02% 123 0.00% Moldova
20 12 0.01% 10 0.01% 671 0.01% Ukraine
21 11 0.00% 11 0.01% 113 0.00% Romania
22 5 0.00% 5 0.01% 480 0.01% Thailand
23 4 0.00% 0 0.00% 21 0.00% Greece
24 4 0.00% 1 0.00% 26 0.00% Italy
25 4 0.00% 4 0.01% 485 0.01% United States
26 3 0.00% 3 0.00% 31 0.00% Armenia
27 3 0.00% 3 0.00% 31 0.00% United Kingdom
28 2 0.00% 2 0.00% 305 0.01% Non-Profit Organization
29 2 0.00% 2 0.00% 20 0.00% Iran
30 2 0.00% 2 0.00% 20 0.00% Lithuania


Generated by Webalizer Version 2.01