Usage Statistics for friseur-mohr.at

Summary Period: March 2024
Generated 01-Apr-2024 03:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 1083594
Total Files 243383
Total Pages 1081974
Total Visits 7023
Total KBytes 14935760
Total Unique Sites 838
Total Unique URLs 470
Total Unique Referrers 1841
Total Unique User Agents 312
. Avg Max
Hits per Hour 1456 2497
Hits per Day 34954 42701
Files per Day 7851 12555
Pages per Day 34902 42666
Visits per Day 226 501
KBytes per Day 481799 1029662
Hits by Response Code
Code 200 - OK 243383
Code 301 - Moved Permanently 7
Code 304 - Not Modified 24
Code 403 - Forbidden 838902
Code 404 - Not Found 1278

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 26540 2.45% 6017 2.47% 26508 2.45% 120 1.71% 57 6.80% 282771 1.89%
2 26002 2.40% 6991 2.87% 25950 2.40% 414 5.89% 116 13.84% 332533 2.23%
3 26649 2.46% 6992 2.87% 26610 2.46% 370 5.27% 110 13.13% 335112 2.24%
4 30404 2.81% 6341 2.61% 30346 2.80% 417 5.94% 116 13.84% 269589 1.80%
5 34584 3.19% 6081 2.50% 34536 3.19% 371 5.28% 112 13.37% 234910 1.57%
6 35644 3.29% 5638 2.32% 35605 3.29% 318 4.53% 103 12.29% 211867 1.42%
7 37203 3.43% 6739 2.77% 37152 3.43% 501 7.13% 117 13.96% 314144 2.10%
8 34958 3.23% 6900 2.84% 34903 3.23% 325 4.63% 104 12.41% 309817 2.07%
9 35264 3.25% 6366 2.62% 35182 3.25% 286 4.07% 94 11.22% 274947 1.84%
10 35745 3.30% 6309 2.59% 35700 3.30% 245 3.49% 82 9.79% 301346 2.02%
11 34466 3.18% 6245 2.57% 34440 3.18% 350 4.98% 97 11.58% 319292 2.14%
12 36202 3.34% 6546 2.69% 36168 3.34% 339 4.83% 99 11.81% 342014 2.29%
13 37613 3.47% 6859 2.82% 37589 3.47% 285 4.06% 95 11.34% 326572 2.19%
14 38729 3.57% 7584 3.12% 38696 3.58% 237 3.37% 83 9.90% 399371 2.67%
15 36682 3.39% 7394 3.04% 36642 3.39% 224 3.19% 100 11.93% 397403 2.66%
16 28863 2.66% 6524 2.68% 28832 2.66% 160 2.28% 74 8.83% 345035 2.31%
17 28523 2.63% 6184 2.54% 28491 2.63% 148 2.11% 74 8.83% 339492 2.27%
18 28114 2.59% 6112 2.51% 28077 2.59% 195 2.78% 82 9.79% 322624 2.16%
19 31304 2.89% 5951 2.45% 31281 2.89% 194 2.76% 84 10.02% 277922 1.86%
20 36683 3.39% 8125 3.34% 36654 3.39% 160 2.28% 69 8.23% 494384 3.31%
21 38546 3.56% 7936 3.26% 38515 3.56% 150 2.14% 70 8.35% 486582 3.26%
22 37355 3.45% 8385 3.45% 37331 3.45% 172 2.45% 92 10.98% 540379 3.62%
23 39711 3.66% 9200 3.78% 39677 3.67% 182 2.59% 95 11.34% 737643 4.94%
24 42701 3.94% 12060 4.96% 42666 3.94% 145 2.06% 75 8.95% 949740 6.36%
25 41823 3.86% 11172 4.59% 41786 3.86% 173 2.46% 91 10.86% 912455 6.11%
26 32907 3.04% 12027 4.94% 32867 3.04% 213 3.03% 107 12.77% 960093 6.43%
27 33910 3.13% 12555 5.16% 33878 3.13% 165 2.35% 77 9.19% 1029662 6.89%
28 34152 3.15% 9958 4.09% 34109 3.15% 173 2.46% 71 8.47% 772068 5.17%
29 39577 3.65% 8555 3.52% 39538 3.65% 191 2.72% 68 8.11% 600630 4.02%
30 40666 3.75% 9053 3.72% 40378 3.73% 145 2.06% 64 7.64% 654320 4.38%
31 42074 3.88% 10584 4.35% 41867 3.87% 170 2.42% 73 8.71% 861042 5.76%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1448 44913 4.14% 318 9858 4.05% 1441 44676 4.13% 20301 629340 4.21%
1 1488 46157 4.26% 329 10215 4.20% 1487 46107 4.26% 20540 636738 4.26%
2 1438 44584 4.11% 320 9920 4.08% 1436 44537 4.12% 19594 607400 4.07%
3 1518 47083 4.35% 340 10540 4.33% 1516 47025 4.35% 20997 650921 4.36%
4 1546 47936 4.42% 361 11194 4.60% 1544 47864 4.42% 21576 668860 4.48%
5 1523 47236 4.36% 324 10055 4.13% 1521 47177 4.36% 21070 653179 4.37%
6 1524 47260 4.36% 336 10445 4.29% 1523 47213 4.36% 20234 627244 4.20%
7 1485 46056 4.25% 313 9708 3.99% 1484 46023 4.25% 20088 622721 4.17%
8 1485 46059 4.25% 330 10248 4.21% 1484 46019 4.25% 20181 625609 4.19%
9 1465 45445 4.19% 341 10590 4.35% 1464 45398 4.20% 20627 639429 4.28%
10 1462 45330 4.18% 336 10434 4.29% 1460 45278 4.18% 20754 643370 4.31%
11 1440 44656 4.12% 332 10318 4.24% 1439 44616 4.12% 19885 616422 4.13%
12 1428 44278 4.09% 320 9934 4.08% 1427 44246 4.09% 19689 610374 4.09%
13 1408 43651 4.03% 313 9709 3.99% 1406 43589 4.03% 19527 605336 4.05%
14 1398 43355 4.00% 310 9634 3.96% 1397 43327 4.00% 19602 607647 4.07%
15 1413 43824 4.04% 318 9867 4.05% 1412 43786 4.05% 19471 603599 4.04%
16 1405 43567 4.02% 316 9801 4.03% 1403 43521 4.02% 19349 599832 4.02%
17 1429 44315 4.09% 324 10073 4.14% 1427 44254 4.09% 19421 602036 4.03%
18 1433 44436 4.10% 316 9809 4.03% 1432 44412 4.10% 19294 598111 4.00%
19 1438 44580 4.11% 319 9905 4.07% 1436 44522 4.11% 19353 599958 4.02%
20 1423 44129 4.07% 307 9537 3.92% 1421 44070 4.07% 19223 595918 3.99%
21 1436 44533 4.11% 322 9991 4.11% 1434 44476 4.11% 19668 609717 4.08%
22 1453 45049 4.16% 348 10807 4.44% 1451 45006 4.16% 20451 633980 4.24%
23 1456 45162 4.17% 348 10791 4.43% 1446 44832 4.14% 20904 648018 4.34%

Top 30 of 470 Total URLs
# Hits KBytes URL
1 122323 11.29% 97309 0.65% /webstat/
2 91160 8.41% 10340807 69.24% /webstat/usage_202403.html
3 22795 2.10% 2279664 15.26% /webstat/usage_201507.html
4 2992 0.28% 349808 2.34% /webstat/usage_202402.html
5 1099 0.10% 11293 0.08% http://friseur-mohr.at/webstat/
6 275 0.03% 34769 0.23% /webstat/usage_202401.html
7 201 0.02% 23035 0.15% /webstat/usage_202308.html
8 106 0.01% 12568 0.08% /webstat/usage_202206.html
9 79 0.01% 9636 0.06% /webstat/usage_202307.html
10 78 0.01% 9412 0.06% /webstat/usage_202312.html
11 43 0.00% 5125 0.03% /webstat/usage_201902.html
12 43 0.00% 5107 0.03% /webstat/usage_201906.html
13 42 0.00% 5099 0.03% /webstat/usage_201811.html
14 42 0.00% 5123 0.03% /webstat/usage_201901.html
15 41 0.00% 4964 0.03% /webstat/usage_201809.html
16 41 0.00% 5003 0.03% /webstat/usage_201812.html
17 41 0.00% 5007 0.03% /webstat/usage_201903.html
18 41 0.00% 5026 0.03% /webstat/usage_201905.html
19 41 0.00% 5003 0.03% /webstat/usage_201907.html
20 40 0.00% 4885 0.03% /webstat/usage_201810.html
21 40 0.00% 4860 0.03% /webstat/usage_201904.html
22 36 0.00% 4439 0.03% /webstat/usage_202203.html
23 24 0.00% 2817 0.02% http://friseur-mohr.at/webstat/usage_202402.html
24 19 0.00% 2278 0.02% /webstat/usage_202106.html
25 19 0.00% 2325 0.02% /webstat/usage_202204.html
26 17 0.00% 2061 0.01% /webstat/usage_202303.html
27 17 0.00% 1620 0.01% /webstat/webalizer.current
28 15 0.00% 1828 0.01% /webstat/usage_202002.html
29 15 0.00% 1841 0.01% /webstat/usage_202003.html
30 15 0.00% 1898 0.01% /webstat/usage_202110.html

Top 10 of 470 Total URLs By KBytes
# Hits KBytes URL
1 91160 8.41% 10340807 69.24% /webstat/usage_202403.html
2 22795 2.10% 2279664 15.26% /webstat/usage_201507.html
3 2992 0.28% 349808 2.34% /webstat/usage_202402.html
4 122323 11.29% 97309 0.65% /webstat/
5 275 0.03% 34769 0.23% /webstat/usage_202401.html
6 201 0.02% 23035 0.15% /webstat/usage_202308.html
7 106 0.01% 12568 0.08% /webstat/usage_202206.html
8 1099 0.10% 11293 0.08% http://friseur-mohr.at/webstat/
9 79 0.01% 9636 0.06% /webstat/usage_202307.html
10 78 0.01% 9412 0.06% /webstat/usage_202312.html

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 122323 11.29% 2894 50.50% /webstat/
2 91160 8.41% 639 11.15% /webstat/usage_202403.html
3 22795 2.10% 434 7.57% /webstat/usage_201507.html
4 1099 0.10% 250 4.36% http://friseur-mohr.at/webstat/
5 2992 0.28% 217 3.79% /webstat/usage_202402.html
6 201 0.02% 103 1.80% /webstat/usage_202308.html
7 106 0.01% 79 1.38% /webstat/usage_202206.html
8 79 0.01% 70 1.22% /webstat/usage_202307.html
9 78 0.01% 51 0.89% /webstat/usage_202312.html
10 275 0.03% 50 0.87% /webstat/usage_202401.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 122323 11.29% 3078 53.91% /webstat/
2 91160 8.41% 640 11.21% /webstat/usage_202403.html
3 22795 2.10% 428 7.50% /webstat/usage_201507.html
4 2992 0.28% 205 3.59% /webstat/usage_202402.html
5 201 0.02% 104 1.82% /webstat/usage_202308.html
6 106 0.01% 78 1.37% /webstat/usage_202206.html
7 79 0.01% 71 1.24% /webstat/usage_202307.html
8 275 0.03% 68 1.19% /webstat/usage_202401.html
9 1099 0.10% 63 1.10% http://friseur-mohr.at/webstat/
10 78 0.01% 51 0.89% /webstat/usage_202312.html

Top 30 of 838 Total Sites
# Hits Files KBytes Visits Hostname
1 548085 50.58% 0 0.00% 110795 0.74% 15 0.21% 176.79.190.0
2 201432 18.59% 0 0.00% 1032929 6.92% 4 0.06% 46.22.51.0
3 115917 10.70% 115917 47.63% 31579 0.21% 4 0.06% static.0.13.243.136.clients.your-server.de
4 36851 3.40% 36851 15.14% 4163473 27.88% 15 0.21% 37.139.53.0
5 19464 1.80% 19464 8.00% 2314162 15.49% 3 0.04% static.0.227.216.95.clients.your-server.de
6 15014 1.39% 0 0.00% 76991 0.52% 1 0.01% 45.91.65.0
7 14941 1.38% 0 0.00% 76616 0.51% 1 0.01% 31.129.21.0
8 12017 1.11% 12016 4.94% 1323889 8.86% 10 0.14% 5.42.65.0
9 11381 1.05% 11381 4.68% 1350943 9.05% 3 0.04% dynamic-butter
10 5097 0.47% 0 0.00% 26137 0.17% 17 0.24% 185.192.110.0
11 5082 0.47% 0 0.00% 26060 0.17% 17 0.24% 194.187.120.0
12 5008 0.46% 0 0.00% 25681 0.17% 22 0.31% 81.177.183.0
13 4976 0.46% 0 0.00% 25517 0.17% 14 0.20% 91.211.113.0
14 4917 0.45% 0 0.00% 25214 0.17% 27 0.38% 81.177.26.0
15 4885 0.45% 0 0.00% 25050 0.17% 26 0.37% 217.106.238.0
16 4870 0.45% 0 0.00% 24973 0.17% 19 0.27% 185.66.13.0
17 4851 0.45% 0 0.00% 24876 0.17% 18 0.26% 81.177.27.0
18 4662 0.43% 0 0.00% 23906 0.16% 24 0.34% subnet.ihor-hosting.ru
19 4519 0.42% 4399 1.81% 477959 3.20% 26 0.37% gw2-vid-nat-v6.natanet.ru
20 4458 0.41% 0 0.00% 22860 0.15% 2 0.03% 103.116.79.0
21 3346 0.31% 3346 1.37% 342084 2.29% 1 0.01% 185.172.128.0
22 2673 0.25% 2673 1.10% 296625 1.99% 2 0.03% keitaro.aeza.network
23 1868 0.17% 0 0.00% 9579 0.06% 2 0.03% 5.8.15.0
24 1712 0.16% 1712 0.70% 186818 1.25% 476 6.78% 94.25.175.0
25 1483 0.14% 0 0.00% 300 0.00% 298 4.24% subnet.reserved.ispsystem.net
26 1477 0.14% 0 0.00% 299 0.00% 297 4.23% vps-35aa592c.vps.ovh.net
27 1252 0.12% 0 0.00% 6420 0.04% 2 0.03% 147.45.123.0
28 1187 0.11% 0 0.00% 6087 0.04% 2 0.03% 5.8.14.0
29 1147 0.11% 1147 0.47% 112307 0.75% 2 0.03% static.0.18.216.95.clients.your-server.de
30 1111 0.10% 1111 0.46% 111118 0.74% 17 0.24% unn-149-40-52-0.datapacket.com

Top 10 of 838 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36851 3.40% 36851 15.14% 4163473 27.88% 15 0.21% 37.139.53.0
2 19464 1.80% 19464 8.00% 2314162 15.49% 3 0.04% static.0.227.216.95.clients.your-server.de
3 11381 1.05% 11381 4.68% 1350943 9.05% 3 0.04% dynamic-butter
4 12017 1.11% 12016 4.94% 1323889 8.86% 10 0.14% 5.42.65.0
5 201432 18.59% 0 0.00% 1032929 6.92% 4 0.06% 46.22.51.0
6 4519 0.42% 4399 1.81% 477959 3.20% 26 0.37% gw2-vid-nat-v6.natanet.ru
7 3346 0.31% 3346 1.37% 342084 2.29% 1 0.01% 185.172.128.0
8 2673 0.25% 2673 1.10% 296625 1.99% 2 0.03% keitaro.aeza.network
9 1712 0.16% 1712 0.70% 186818 1.25% 476 6.78% 94.25.175.0
10 1147 0.11% 1147 0.47% 112307 0.75% 2 0.03% static.0.18.216.95.clients.your-server.de

Top 30 of 1841 Total Referrers
# Hits Referrer
1 56423 5.21% https://wmusor.ru/
2 56407 5.21% https://sigs.ru/
3 56361 5.20% https://autoportal24.ru/
4 56118 5.18% https://top-chat24.ru/
5 55568 5.13% https://vesti.spb.ru/
6 37133 3.43% https://www.bigsexvideo.tube/
7 26811 2.47% http://gurman.co.ua
8 26783 2.47% http://vitannya.com
9 26777 2.47% https://vitannyachko.com.ua
10 26770 2.47% http://happyday.org.ua
11 26752 2.47% https://vsivitannya.net.ua
12 26740 2.47% http://birthday.co.ua
13 26737 2.47% http://5dom.com.ua
14 26701 2.46% https://appetito.com.ua
15 26693 2.46% http://vitannyachko.net.ua
16 26661 2.46% https://happyb.com.ua
17 26657 2.46% https://numerolog.org.ua
18 26655 2.46% http://pryvit.co.ua
19 26644 2.46% https://kulinar.com.ua
20 26573 2.45% https://kulinarium.com.ua
21 26562 2.45% https://pobazhayka.com
22 26546 2.45% https://craftworks.com.ua
23 26492 2.44% https://porobky.com.ua
24 26458 2.44% https://myhobi.com.ua
25 26449 2.44% https://handmadeguru.com.ua
26 26441 2.44% https://rukodillya.com.ua
27 8931 0.82% https://vzlomannye-igry-na-android.net/
28 8925 0.82% https://prodroiders.net/
29 8925 0.82% https://vzlomannye-igry-dlya-android.net/
30 8919 0.82% https://coloriage-carnaval.com/

Top 15 of 312 Total User Agents
# Hits User Agent
1 664041 61.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 147036 13.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 48052 4.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 42092 3.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 30065 2.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 26192 2.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 24819 2.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 9775 0.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 5670 0.52% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 3327 0.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 3235 0.30% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 2961 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
13 2753 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
14 2719 0.25% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
15 1886 0.17% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like

Usage by Country for March 2024

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 917825 84.70% 86106 35.38% 10447492 69.95% Unresolved/Unknown
2 136607 12.61% 136572 56.11% 2460063 16.47% Germany
3 9677 0.89% 9147 3.76% 840973 5.63% US Commercial
4 9627 0.89% 6577 2.70% 653180 4.37% Network
5 9206 0.85% 4418 1.82% 502735 3.37% Russian Federation
6 180 0.02% 180 0.07% 18003 0.12% United Kingdom
7 133 0.01% 76 0.03% 1235 0.01% Brazil
8 126 0.01% 126 0.05% 1295 0.01% Italy
9 76 0.01% 76 0.03% 8753 0.06% Ukraine
10 41 0.00% 25 0.01% 339 0.00% Colombia
11 13 0.00% 13 0.01% 134 0.00% Mexico
12 12 0.00% 12 0.00% 123 0.00% China
13 8 0.00% 0 0.00% 4 0.00% Canada
14 6 0.00% 6 0.00% 62 0.00% Spain
15 6 0.00% 6 0.00% 62 0.00% Uruguay
16 6 0.00% 5 0.00% 52 0.00% Viet Nam
17 5 0.00% 2 0.00% 15 0.00% Austria
18 5 0.00% 5 0.00% 51 0.00% Chile
19 5 0.00% 5 0.00% 51 0.00% Indonesia
20 5 0.00% 5 0.00% 51 0.00% Thailand
21 4 0.00% 1 0.00% 27 0.00% British Indian Ocean Territory
22 3 0.00% 3 0.00% 31 0.00% Argentina
23 3 0.00% 3 0.00% 31 0.00% Belarus
24 3 0.00% 2 0.00% 26 0.00% Japan
25 3 0.00% 3 0.00% 78 0.00% Norway
26 3 0.00% 3 0.00% 370 0.00% Poland
27 2 0.00% 2 0.00% 260 0.00% Non-Profit Organization
28 1 0.00% 1 0.00% 122 0.00% Bulgaria
29 1 0.00% 1 0.00% 10 0.00% New Zealand (Aotearoa)
30 1 0.00% 1 0.00% 10 0.00% Turkey


Generated by Webalizer Version 2.01