Usage Statistics for friseur-mohr.at

Summary Period: December 2024
Generated 01-Jan-2025 03:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 86367
Total Files 71335
Total Pages 85170
Total Visits 5444
Total KBytes 5891576
Total Unique Sites 1114
Total Unique URLs 237
Total Unique Referrers 582
Total Unique User Agents 209
. Avg Max
Hits per Hour 116 1037
Hits per Day 2786 5233
Files per Day 2301 4750
Pages per Day 2747 5193
Visits per Day 175 325
KBytes per Day 190051 526474
Hits by Response Code
Code 200 - OK 71335
Code 206 - Partial Content 81
Code 301 - Moved Permanently 3
Code 304 - Not Modified 60
Code 403 - Forbidden 10814
Code 404 - Not Found 4074

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 3950 4.57% 3607 5.06% 3891 4.57% 151 2.77% 91 8.17% 182749 3.10%
2 2436 2.82% 1800 2.52% 2334 2.74% 166 3.05% 95 8.53% 169508 2.88%
3 1734 2.01% 1495 2.10% 1707 2.00% 147 2.70% 85 7.63% 141378 2.40%
4 1692 1.96% 1123 1.57% 1648 1.93% 188 3.45% 98 8.80% 80185 1.36%
5 2178 2.52% 921 1.29% 2113 2.48% 259 4.76% 124 11.13% 72280 1.23%
6 1001 1.16% 616 0.86% 980 1.15% 147 2.70% 62 5.57% 35205 0.60%
7 2116 2.45% 657 0.92% 2068 2.43% 165 3.03% 92 8.26% 35388 0.60%
8 1163 1.35% 815 1.14% 1136 1.33% 146 2.68% 82 7.36% 33159 0.56%
9 1020 1.18% 593 0.83% 994 1.17% 163 2.99% 64 5.75% 37439 0.64%
10 2216 2.57% 1601 2.24% 2194 2.58% 135 2.48% 69 6.19% 138678 2.35%
11 3251 3.76% 2813 3.94% 3224 3.79% 185 3.40% 82 7.36% 299537 5.08%
12 3677 4.26% 3213 4.50% 3648 4.28% 179 3.29% 72 6.46% 276836 4.70%
13 5119 5.93% 4750 6.66% 5095 5.98% 183 3.36% 64 5.75% 486508 8.26%
14 4307 4.99% 3931 5.51% 4289 5.04% 151 2.77% 54 4.85% 430488 7.31%
15 5233 6.06% 4749 6.66% 5193 6.10% 158 2.90% 73 6.55% 526474 8.94%
16 3790 4.39% 3391 4.75% 3749 4.40% 150 2.76% 70 6.28% 319572 5.42%
17 2204 2.55% 1792 2.51% 2166 2.54% 193 3.55% 78 7.00% 119058 2.02%
18 1107 1.28% 616 0.86% 1060 1.24% 257 4.72% 92 8.26% 41118 0.70%
19 1428 1.65% 1067 1.50% 1404 1.65% 264 4.85% 118 10.59% 44275 0.75%
20 1284 1.49% 841 1.18% 1247 1.46% 275 5.05% 104 9.34% 22690 0.39%
21 1666 1.93% 1227 1.72% 1634 1.92% 175 3.21% 94 8.44% 26740 0.45%
22 1182 1.37% 782 1.10% 1149 1.35% 153 2.81% 48 4.31% 32117 0.55%
23 720 0.83% 345 0.48% 677 0.79% 135 2.48% 76 6.82% 30428 0.52%
24 1395 1.62% 988 1.39% 1342 1.58% 160 2.94% 102 9.16% 65864 1.12%
25 4594 5.32% 4180 5.86% 4539 5.33% 325 5.97% 123 11.04% 318326 5.40%
26 4808 5.57% 4084 5.73% 4725 5.55% 228 4.19% 91 8.17% 335964 5.70%
27 4665 5.40% 4250 5.96% 4638 5.45% 116 2.13% 63 5.66% 331619 5.63%
28 4131 4.78% 3822 5.36% 4094 4.81% 118 2.17% 49 4.40% 312639 5.31%
29 4159 4.82% 3829 5.37% 4149 4.87% 135 2.48% 69 6.19% 307836 5.23%
30 4390 5.08% 4015 5.63% 4361 5.12% 163 2.99% 87 7.81% 329351 5.59%
31 3751 4.34% 3422 4.80% 3722 4.37% 181 3.32% 91 8.17% 308165 5.23%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3513 4.07% 96 2983 4.18% 111 3450 4.05% 7754 240385 4.08%
1 136 4229 4.90% 99 3083 4.32% 134 4167 4.89% 7829 242706 4.12%
2 116 3626 4.20% 99 3074 4.31% 115 3571 4.19% 7755 240402 4.08%
3 122 3784 4.38% 105 3263 4.57% 119 3718 4.37% 8263 256156 4.35%
4 116 3600 4.17% 101 3154 4.42% 114 3551 4.17% 8377 259678 4.41%
5 118 3669 4.25% 100 3118 4.37% 116 3613 4.24% 8489 263171 4.47%
6 118 3668 4.25% 102 3183 4.46% 114 3558 4.18% 8505 263652 4.48%
7 122 3783 4.38% 101 3138 4.40% 120 3723 4.37% 8238 255391 4.33%
8 126 3913 4.53% 96 2986 4.19% 124 3871 4.55% 8074 250288 4.25%
9 111 3470 4.02% 97 3015 4.23% 110 3430 4.03% 7877 244186 4.14%
10 116 3615 4.19% 96 2987 4.19% 113 3533 4.15% 7724 239429 4.06%
11 111 3457 4.00% 91 2840 3.98% 110 3421 4.02% 7564 234488 3.98%
12 119 3700 4.28% 95 2956 4.14% 117 3646 4.28% 7800 241811 4.10%
13 108 3354 3.88% 92 2878 4.03% 107 3321 3.90% 7538 233676 3.97%
14 112 3473 4.02% 94 2918 4.09% 110 3421 4.02% 7620 236210 4.01%
15 104 3229 3.74% 89 2776 3.89% 103 3194 3.75% 7336 227424 3.86%
16 105 3259 3.77% 90 2799 3.92% 103 3221 3.78% 7650 237160 4.03%
17 111 3467 4.01% 93 2912 4.08% 110 3425 4.02% 8015 248480 4.22%
18 105 3267 3.78% 90 2799 3.92% 104 3227 3.79% 7789 241462 4.10%
19 106 3309 3.83% 90 2820 3.95% 105 3278 3.85% 7806 241971 4.11%
20 153 4757 5.51% 93 2906 4.07% 152 4719 5.54% 7858 243588 4.13%
21 108 3360 3.89% 93 2911 4.08% 107 3324 3.90% 7999 247977 4.21%
22 108 3357 3.89% 93 2888 4.05% 107 3317 3.89% 7940 246131 4.18%
23 113 3508 4.06% 95 2948 4.13% 111 3471 4.08% 8250 255753 4.34%

Top 30 of 237 Total URLs
# Hits KBytes URL
1 22430 25.97% 2619409 44.46% /webstat/usage_202412.html
2 21932 25.39% 224544 3.81% /webstat/
3 16166 18.72% 1991989 33.81% /webstat/usage_202411.html
4 4207 4.87% 420431 7.14% /webstat/usage_201507.html
5 1918 2.22% 216381 3.67% /webstat/usage_202308.html
6 1416 1.64% 14536 0.25% http://friseur-mohr.at/webstat/
7 848 0.98% 102161 1.73% /webstat/usage_202206.html
8 117 0.14% 14802 0.25% /webstat/usage_202110.html
9 112 0.13% 13259 0.23% http://friseur-mohr.at/webstat/usage_202412.html
10 61 0.07% 7161 0.12% /webstat/usage_202402.html
11 55 0.06% 1337 0.02% /webstat/usage_202409.html
12 49 0.06% 5878 0.10% /webstat/usage_201902.html
13 49 0.06% 6202 0.11% /webstat/usage_202401.html
14 48 0.06% 5862 0.10% /webstat/usage_201810.html
15 48 0.06% 5828 0.10% /webstat/usage_201811.html
16 47 0.05% 5735 0.10% /webstat/usage_201812.html
17 46 0.05% 5569 0.09% /webstat/usage_201809.html
18 46 0.05% 5639 0.10% /webstat/usage_201905.html
19 46 0.05% 5613 0.10% /webstat/usage_201907.html
20 45 0.05% 5471 0.09% /webstat/usage_201906.html
21 44 0.05% 5367 0.09% /webstat/usage_201901.html
22 44 0.05% 5374 0.09% /webstat/usage_201903.html
23 43 0.05% 5225 0.09% /webstat/usage_201904.html
24 20 0.02% 2398 0.04% /webstat/usage_202106.html
25 20 0.02% 1344 0.02% /webstat/webalizer.current
26 19 0.02% 2188 0.04% /plesk-stat/webstat/usage_201807.html
27 18 0.02% 2164 0.04% /webstat/usage_201711.html
28 18 0.02% 2098 0.04% /webstat/usage_201803.html
29 17 0.02% 1867 0.03% /webstat/usage_201604.html
30 17 0.02% 1846 0.03% /webstat/usage_201609.html

Top 10 of 237 Total URLs By KBytes
# Hits KBytes URL
1 22430 25.97% 2619409 44.46% /webstat/usage_202412.html
2 16166 18.72% 1991989 33.81% /webstat/usage_202411.html
3 4207 4.87% 420431 7.14% /webstat/usage_201507.html
4 21932 25.39% 224544 3.81% /webstat/
5 1918 2.22% 216381 3.67% /webstat/usage_202308.html
6 848 0.98% 102161 1.73% /webstat/usage_202206.html
7 117 0.14% 14802 0.25% /webstat/usage_202110.html
8 1416 1.64% 14536 0.25% http://friseur-mohr.at/webstat/
9 112 0.13% 13259 0.23% http://friseur-mohr.at/webstat/usage_202412.html
10 61 0.07% 7161 0.12% /webstat/usage_202402.html

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 21932 25.39% 1289 32.77% /webstat/
2 848 0.98% 536 13.63% /webstat/usage_202206.html
3 1416 1.64% 394 10.02% http://friseur-mohr.at/webstat/
4 22430 25.97% 262 6.66% /webstat/usage_202412.html
5 4207 4.87% 62 1.58% /webstat/usage_201507.html
6 16166 18.72% 61 1.55% /webstat/usage_202411.html
7 1918 2.22% 48 1.22% /webstat/usage_202308.html
8 55 0.06% 46 1.17% /webstat/usage_202409.html
9 46 0.05% 42 1.07% /webstat/usage_201809.html
10 117 0.14% 26 0.66% /webstat/usage_202110.html

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 21932 25.39% 1562 40.71% /webstat/
2 22430 25.97% 372 9.70% /webstat/usage_202412.html
3 848 0.98% 349 9.10% /webstat/usage_202206.html
4 1416 1.64% 120 3.13% http://friseur-mohr.at/webstat/
5 16166 18.72% 61 1.59% /webstat/usage_202411.html
6 1918 2.22% 60 1.56% /webstat/usage_202308.html
7 4207 4.87% 59 1.54% /webstat/usage_201507.html
8 55 0.06% 33 0.86% /webstat/usage_202409.html
9 46 0.05% 31 0.81% /webstat/usage_201907.html
10 117 0.14% 24 0.63% /webstat/usage_202110.html

Top 30 of 1114 Total Sites
# Hits Files KBytes Visits Hostname
1 16330 18.91% 16330 22.89% 1964618 33.35% 1 0.02% static.0.140.130.94.clients.your-server.de
2 13359 15.47% 13359 18.73% 1646275 27.94% 4 0.07% 91.121.84.0
3 6207 7.19% 6207 8.70% 63730 1.08% 3 0.06% 37.230.136.0
4 4681 5.42% 4681 6.56% 510328 8.66% 3 0.06% static.0.238.107.91.clients.your-server.de
5 4534 5.25% 4534 6.36% 46540 0.79% 6 0.11% 37.18.38.0
6 3978 4.61% 0 0.00% 20399 0.35% 3 0.06% 103.116.79.0
7 2749 3.18% 0 0.00% 556 0.01% 368 6.76% 91.225.160.0
8 2748 3.18% 2748 3.85% 338643 5.75% 1 0.02% static.0.17.216.95.clients.your-server.de
9 2649 3.07% 0 0.00% 535 0.01% 265 4.87% 5.188.51.0
10 2472 2.86% 2472 3.47% 28337 0.48% 234 4.30% 41.59.100.0
11 1832 2.12% 1832 2.57% 210791 3.58% 7 0.13% broadband-188-255-70-0.ip.moscow.rt.ru
12 1398 1.62% 1398 1.96% 14351 0.24% 4 0.07% 37.18.41.0
13 878 1.02% 878 1.23% 8974 0.15% 1 0.02% host-109-174-0-0.bb-nsk.sib.mts.ru
14 764 0.88% 764 1.07% 9696 0.16% 247 4.54% 0.ip-51-91-109.eu
15 678 0.79% 1 0.00% 320 0.01% 1 0.02% unn-212-102-35-0.cdn77.com
16 630 0.73% 630 0.88% 6468 0.11% 49 0.90% 94.137.16.0
17 628 0.73% 628 0.88% 6446 0.11% 10 0.18% 46.233.205.0
18 609 0.71% 609 0.85% 64261 1.09% 9 0.17% 79.137.184.0
19 485 0.56% 390 0.55% 41366 0.70% 368 6.76% hydrogen000-ext2.a.ahrefs.com
20 453 0.52% 453 0.64% 45290 0.77% 5 0.09% 199-33-69-0.eze.as54138.net
21 451 0.52% 451 0.63% 4630 0.08% 57 1.05% 46.233.208.0
22 450 0.52% 450 0.63% 4619 0.08% 7 0.13% 46.233.244.0
23 447 0.52% 447 0.63% 4587 0.08% 14 0.26% 94.137.45.0
24 442 0.51% 442 0.62% 4536 0.08% 8 0.15% 62.182.199.0
25 408 0.47% 341 0.48% 41605 0.71% 38 0.70% 195.191.219.0
26 348 0.40% 1 0.00% 163 0.00% 1 0.02% 146.70.192.0
27 300 0.35% 300 0.42% 34502 0.59% 63 1.16% 57.141.0.0
28 297 0.34% 297 0.42% 3049 0.05% 24 0.44% 176.62.107.0
29 286 0.33% 286 0.40% 2933 0.05% 23 0.42% 109.120.26.0
30 279 0.32% 279 0.39% 2864 0.05% 20 0.37% 178.74.95.0

Top 10 of 1114 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16330 18.91% 16330 22.89% 1964618 33.35% 1 0.02% static.0.140.130.94.clients.your-server.de
2 13359 15.47% 13359 18.73% 1646275 27.94% 4 0.07% 91.121.84.0
3 4681 5.42% 4681 6.56% 510328 8.66% 3 0.06% static.0.238.107.91.clients.your-server.de
4 2748 3.18% 2748 3.85% 338643 5.75% 1 0.02% static.0.17.216.95.clients.your-server.de
5 1832 2.12% 1832 2.57% 210791 3.58% 7 0.13% broadband-188-255-70-0.ip.moscow.rt.ru
6 609 0.71% 609 0.85% 64261 1.09% 9 0.17% 79.137.184.0
7 6207 7.19% 6207 8.70% 63730 1.08% 3 0.06% 37.230.136.0
8 4534 5.25% 4534 6.36% 46540 0.79% 6 0.11% 37.18.38.0
9 453 0.52% 453 0.64% 45290 0.77% 5 0.09% 199-33-69-0.eze.as54138.net
10 408 0.47% 341 0.48% 41605 0.71% 38 0.70% 195.191.219.0

Top 30 of 582 Total Referrers
# Hits Referrer
1 11785 13.65% - (Direct Request)
2 10775 12.48% https://promo-shop.site
3 10279 11.90% https://kitehurghada.ru/
4 5180 6.00% https://we-car.site
5 5044 5.84% https://sex-oglasi.com.hr
6 4673 5.41% https://softexpo.com
7 4559 5.28% https://croescort.net
8 3163 3.66% https://newcars.site
9 2748 3.18% https://jolion-ufa1.ru/
10 2366 2.74% https://biofarma.top
11 2315 2.68% https://next-car.site
12 2110 2.44% https://ownlink.site
13 2047 2.37% https://easyprescriptionpills.shop
14 1830 2.12% https://olit.su/
15 1514 1.75% https://t.me/Znakomstva_Donetsk_Lugansk
16 1325 1.53% https://softbesplatno.net/
17 1324 1.53% https://jester-soft.ws/
18 1259 1.46% https://biopharmaonline.shop
19 642 0.74% https://t.me/detivetrachat
20 474 0.55% https://80store.site/
21 434 0.50% https://www.google.com/search
22 363 0.42% https://kids48.ru
23 309 0.36% https://familyicon.ru
24 308 0.36% https://detivetra.ru/
25 267 0.31% http://xn--80aymc.xn--80aewigdd.xn--p1ai
26 181 0.21% https://my-sollet.com/
27 171 0.20% https://my-sollet.com
28 157 0.18% http://no-deposit-bonus.pro/
29 154 0.18% https://jaxx-liberty.com
30 154 0.18% https://web-counterparty.io/

Top 9 of 9 Total Search Strings
# Hits Search String
1 14 19.18% https://s1megabat.ru/p=88
2 12 16.44% https://s1megabat.ru/p=126
3 9 12.33% https://s1megabat.ru/cat=12
4 9 12.33% https://s1megabat.ru/cat=13
5 8 10.96% https://s1megabat.ru/p=84
6 7 9.59% https://s1megabat.ru
7 7 9.59% https://s1megabat.ru/p=56
8 6 8.22% https://s1megabat.ru/p=113
9 1 1.37% https://s1megabat.ru/p=106

Top 15 of 209 Total User Agents
# Hits User Agent
1 22593 26.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 11327 13.11% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537
3 7790 9.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 6461 7.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 3121 3.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 3075 3.56% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
7 2978 3.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 2966 3.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 2816 3.26% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
10 2805 3.25% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537
11 2649 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
12 1730 2.00% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 1499 1.74% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 1458 1.69% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 1421 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.3

Usage by Country for December 2024

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 51657 59.81% 38918 54.56% 2286484 38.81% Unresolved/Unknown
2 23975 27.76% 23891 33.49% 2829246 48.02% Germany
3 3770 4.37% 1927 2.70% 184619 3.13% US Commercial
4 3492 4.04% 3360 4.71% 311324 5.28% Network
5 3271 3.79% 3207 4.50% 267992 4.55% Russian Federation
6 76 0.09% 34 0.05% 3607 0.06% Italy
7 25 0.03% 14 0.02% 1724 0.03% Poland
8 25 0.03% 16 0.02% 1860 0.03% Viet Nam
9 18 0.02% 17 0.02% 2011 0.03% Brazil
10 11 0.01% 7 0.01% 771 0.01% Belgium
11 10 0.01% 0 0.00% 5 0.00% St. Helena
12 8 0.01% 0 0.00% 41 0.00% Colombia
13 6 0.01% 6 0.01% 733 0.01% Moldova
14 4 0.00% 2 0.00% 10 0.00% Austria
15 4 0.00% 4 0.01% 259 0.00% Spain
16 2 0.00% 0 0.00% 10 0.00% Non-Profit Organization
17 2 0.00% 2 0.00% 21 0.00% Norway
18 2 0.00% 2 0.00% 133 0.00% Uzbekistan
19 2 0.00% 2 0.00% 21 0.00% South Africa
20 1 0.00% 1 0.00% 123 0.00% Argentina
21 1 0.00% 1 0.00% 10 0.00% Belarus
22 1 0.00% 1 0.00% 107 0.00% Canada
23 1 0.00% 1 0.00% 104 0.00% Nepal
24 1 0.00% 1 0.00% 123 0.00% Turkey
25 1 0.00% 1 0.00% 116 0.00% Ukraine
26 1 0.00% 1 0.00% 121 0.00% United Kingdom


Generated by Webalizer Version 2.01