Usage Statistics for friseur-mohr.at

Summary Period: March 2026
Generated 01-Apr-2026 03:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 165580
Total Files 148377
Total Pages 159771
Total Visits 11465
Total KBytes 7996172
Total Unique Sites 1778
Total Unique URLs 424
Total Unique Referrers 544
Total Unique Usernames 1
Total Unique User Agents 230
. Avg Max
Hits per Hour 222 6966
Hits per Day 5341 13336
Files per Day 4786 12482
Pages per Day 5153 13254
Visits per Day 369 945
KBytes per Day 257941 570021
Hits by Response Code
Code 200 - OK 148377
Code 206 - Partial Content 21
Code 301 - Moved Permanently 4
Code 304 - Not Modified 182
Code 400 - Bad Request 3
Code 403 - Forbidden 28
Code 404 - Not Found 16965

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 12797 7.73% 11694 7.88% 12712 7.96% 363 3.17% 263 14.79% 413322 5.17%
2 4070 2.46% 3664 2.47% 4027 2.52% 251 2.19% 146 8.21% 226188 2.83%
3 4455 2.69% 4149 2.80% 4389 2.75% 649 5.66% 217 12.20% 284887 3.56%
4 6616 4.00% 4959 3.34% 5577 3.49% 945 8.24% 228 12.82% 375719 4.70%
5 5510 3.33% 4817 3.25% 5376 3.36% 937 8.17% 278 15.64% 340625 4.26%
6 4177 2.52% 4103 2.77% 4051 2.54% 928 8.09% 277 15.58% 299118 3.74%
7 5984 3.61% 4547 3.06% 4939 3.09% 720 6.28% 227 12.77% 312740 3.91%
8 10604 6.40% 10394 7.01% 10551 6.60% 362 3.16% 250 14.06% 322984 4.04%
9 3734 2.26% 3544 2.39% 3694 2.31% 254 2.22% 142 7.99% 249001 3.11%
10 6667 4.03% 6272 4.23% 6629 4.15% 312 2.72% 144 8.10% 516081 6.45%
11 7364 4.45% 6426 4.33% 6893 4.31% 260 2.27% 145 8.16% 531420 6.65%
12 4546 2.75% 4317 2.91% 4489 2.81% 260 2.27% 180 10.12% 274115 3.43%
13 2743 1.66% 2428 1.64% 2713 1.70% 150 1.31% 137 7.71% 49913 0.62%
14 2816 1.70% 2231 1.50% 2738 1.71% 187 1.63% 157 8.83% 76926 0.96%
15 2511 1.52% 1953 1.32% 2457 1.54% 147 1.28% 117 6.58% 72377 0.91%
16 9401 5.68% 9163 6.18% 9252 5.79% 314 2.74% 244 13.72% 195071 2.44%
17 3218 1.94% 3027 2.04% 3175 1.99% 329 2.87% 126 7.09% 150030 1.88%
18 3401 2.05% 3226 2.17% 3353 2.10% 337 2.94% 142 7.99% 149725 1.87%
19 2883 1.74% 2669 1.80% 2855 1.79% 379 3.31% 158 8.89% 152950 1.91%
20 2637 1.59% 2569 1.73% 2585 1.62% 321 2.80% 156 8.77% 98185 1.23%
21 2830 1.71% 2434 1.64% 2797 1.75% 316 2.76% 144 8.10% 92184 1.15%
22 2587 1.56% 2343 1.58% 2485 1.56% 312 2.72% 137 7.71% 122607 1.53%
23 2995 1.81% 2618 1.76% 2943 1.84% 342 2.98% 147 8.27% 170200 2.13%
24 12644 7.64% 12477 8.41% 12598 7.89% 405 3.53% 210 11.81% 536134 6.70%
25 5779 3.49% 4798 3.23% 5722 3.58% 353 3.08% 144 8.10% 322313 4.03%
26 3695 2.23% 3233 2.18% 3616 2.26% 333 2.90% 143 8.04% 140830 1.76%
27 7135 4.31% 5001 3.37% 6097 3.82% 333 2.90% 176 9.90% 376265 4.71%
28 5720 3.45% 4696 3.16% 5463 3.42% 303 2.64% 161 9.06% 390741 4.89%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2725 1.65% 2143 1.44% 2341 1.47% 113 0.99% 76 4.27% 183499 2.29%
31 13336 8.05% 12482 8.41% 13254 8.30% 390 3.40% 234 13.16% 570021 7.13%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 161 4996 3.02% 137 4267 2.88% 158 4904 3.07% 9791 303530 3.80%
1 180 5584 3.37% 143 4438 2.99% 172 5332 3.34% 9418 291962 3.65%
2 162 5034 3.04% 143 4434 2.99% 153 4746 2.97% 9671 299800 3.75%
3 155 4816 2.91% 145 4504 3.04% 152 4722 2.96% 9654 299270 3.74%
4 163 5059 3.06% 149 4622 3.12% 159 4941 3.09% 9324 289058 3.61%
5 377 11690 7.06% 361 11218 7.56% 373 11593 7.26% 11541 357772 4.47%
6 176 5458 3.30% 145 4523 3.05% 174 5421 3.39% 9430 292319 3.66%
7 171 5313 3.21% 144 4493 3.03% 168 5238 3.28% 9064 280978 3.51%
8 372 11558 6.98% 359 11149 7.51% 371 11508 7.20% 11450 354963 4.44%
9 252 7822 4.72% 160 4968 3.35% 185 5752 3.60% 10446 323811 4.05%
10 167 5188 3.13% 165 5133 3.46% 165 5143 3.22% 11214 347627 4.35%
11 182 5662 3.42% 158 4913 3.31% 180 5598 3.50% 10931 338850 4.24%
12 388 12038 7.27% 370 11498 7.75% 386 11976 7.50% 13172 408342 5.11%
13 184 5708 3.45% 166 5155 3.47% 180 5606 3.51% 10787 334397 4.18%
14 181 5617 3.39% 162 5035 3.39% 171 5327 3.33% 10740 332935 4.16%
15 185 5746 3.47% 179 5556 3.74% 179 5553 3.48% 12099 375058 4.69%
16 189 5864 3.54% 169 5248 3.54% 187 5812 3.64% 11404 353515 4.42%
17 396 12306 7.43% 388 12040 8.11% 395 12254 7.67% 13507 418713 5.24%
18 234 7259 4.38% 169 5265 3.55% 202 6292 3.94% 11447 354863 4.44%
19 400 12427 7.51% 381 11817 7.96% 399 12379 7.75% 13514 418931 5.24%
20 175 5455 3.29% 159 4955 3.34% 170 5280 3.30% 10502 325577 4.07%
21 146 4542 2.74% 142 4410 2.97% 142 4415 2.76% 9522 295172 3.69%
22 161 4999 3.02% 145 4511 3.04% 159 4936 3.09% 9639 298805 3.74%
23 175 5439 3.28% 136 4225 2.85% 162 5043 3.16% 9675 299928 3.75%

Top 30 of 424 Total URLs
# Hits KBytes URL
1 44287 26.75% 454409 5.68% /webstat/
2 37839 22.85% 25721 0.32% /
3 29785 17.99% 3366451 42.10% /webstat/usage_202603.html
4 21323 12.88% 2560708 32.02% /webstat/usage_202602.html
5 6211 3.75% 750274 9.38% /webstat/usage_202206.html
6 2196 1.33% 79755 1.00% /webstat/usage_202308.html
7 2064 1.25% 250147 3.13% http://friseur-mohr.at/webstat/usage_202206.html
8 1297 0.78% 162539 2.03% /webstat/usage_202512.html
9 182 0.11% 22839 0.29% /webstat/usage_202501.html
10 128 0.08% 11315 0.14% /webstat/usage_201405.html
11 121 0.07% 15182 0.19% /webstat/usage_202110.html
12 120 0.07% 13830 0.17% /webstat/usage_202108.html
13 85 0.05% 10223 0.13% /webstat/usage_202012.html
14 56 0.03% 6646 0.08% /webstat/usage_202503.html
15 48 0.03% 5570 0.07% /webstat/usage_201809.html
16 47 0.03% 5639 0.07% /webstat/usage_201905.html
17 46 0.03% 5374 0.07% /webstat/usage_201810.html
18 46 0.03% 5367 0.07% /webstat/usage_201901.html
19 45 0.03% 5248 0.07% /webstat/usage_201812.html
20 45 0.03% 5159 0.06% /webstat/usage_201902.html
21 45 0.03% 5369 0.07% /webstat/usage_201907.html
22 44 0.03% 5104 0.06% /webstat/usage_201904.html
23 42 0.03% 4857 0.06% /webstat/usage_201811.html
24 41 0.02% 20 0.00% /404.php
25 41 0.02% 4940 0.06% /webstat/usage_202412.html
26 32 0.02% 3597 0.04% /webstat/usage_202106.html
27 31 0.02% 3542 0.04% /webstat/usage_201903.html
28 27 0.02% 3142 0.04% /plesk-stat/webstat/usage_202503.html
29 26 0.02% 2940 0.04% /webstat/usage_202107.html
30 26 0.02% 2775 0.03% /webstat/usage_202302.html

Top 10 of 424 Total URLs By KBytes
# Hits KBytes URL
1 29785 17.99% 3366451 42.10% /webstat/usage_202603.html
2 21323 12.88% 2560708 32.02% /webstat/usage_202602.html
3 6211 3.75% 750274 9.38% /webstat/usage_202206.html
4 44287 26.75% 454409 5.68% /webstat/
5 2064 1.25% 250147 3.13% http://friseur-mohr.at/webstat/usage_202206.html
6 1297 0.78% 162539 2.03% /webstat/usage_202512.html
7 2196 1.33% 79755 1.00% /webstat/usage_202308.html
8 37839 22.85% 25721 0.32% /
9 182 0.11% 22839 0.29% /webstat/usage_202501.html
10 121 0.07% 15182 0.19% /webstat/usage_202110.html

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 6211 3.75% 3109 27.54% /webstat/usage_202206.html
2 21323 12.88% 2856 25.30% /webstat/usage_202602.html
3 1297 0.78% 886 7.85% /webstat/usage_202512.html
4 2064 1.25% 840 7.44% http://friseur-mohr.at/webstat/usage_202206.html
5 37839 22.85% 839 7.43% /
6 44287 26.75% 473 4.19% /webstat/
7 182 0.11% 180 1.59% /webstat/usage_202501.html
8 29785 17.99% 139 1.23% /webstat/usage_202603.html
9 120 0.07% 111 0.98% /webstat/usage_202108.html
10 128 0.08% 84 0.74% /webstat/usage_201405.html

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 6211 3.75% 3188 28.25% /webstat/usage_202206.html
2 21323 12.88% 2853 25.29% /webstat/usage_202602.html
3 1297 0.78% 882 7.82% /webstat/usage_202512.html
4 37839 22.85% 868 7.69% /
5 2064 1.25% 534 4.73% http://friseur-mohr.at/webstat/usage_202206.html
6 44287 26.75% 473 4.19% /webstat/
7 29785 17.99% 367 3.25% /webstat/usage_202603.html
8 182 0.11% 180 1.60% /webstat/usage_202501.html
9 120 0.07% 101 0.90% /webstat/usage_202108.html
10 128 0.08% 84 0.74% /webstat/usage_201405.html

Top 30 of 1778 Total Sites
# Hits Files KBytes Visits Hostname
1 24501 14.80% 24501 16.51% 4623 0.06% 151 1.32% 91.225.162.0
2 21853 13.20% 21853 14.73% 128205 1.60% 2 0.02% 77.110.102.0
3 13737 8.30% 13737 9.26% 1650851 20.65% 6 0.05% 91.201.113.0
4 8562 5.17% 8562 5.77% 1038019 12.98% 2 0.02% 89.124.83.0
5 4208 2.54% 4208 2.84% 495085 6.19% 2 0.02% 144.124.232.0
6 4069 2.46% 4069 2.74% 488762 6.11% 6 0.05% 91.84.99.0
7 3604 2.18% 3604 2.43% 374026 4.68% 4 0.03% 217.60.60.0
8 3359 2.03% 3359 2.26% 407136 5.09% 410 3.58% 109.107.186.0
9 3008 1.82% 13 0.01% 1427 0.02% 5 0.04% 45.148.10.0
10 2822 1.70% 17 0.01% 1307 0.02% 5 0.04% 185.177.72.0
11 2734 1.65% 2734 1.84% 287261 3.59% 2 0.02% 144.124.247.0
12 2542 1.54% 2542 1.71% 283142 3.54% 2 0.02% 188x187x48x0.dynamic.spb.ertelecom.ru
13 2446 1.48% 2446 1.65% 288506 3.61% 7 0.06% 188x187x49x0.dynamic.spb.ertelecom.ru
14 2166 1.31% 2166 1.46% 76415 0.96% 5 0.04% 91.240.65.0
15 1579 0.95% 1469 0.99% 137763 1.72% 8 0.07% 188x187x26x0.dynamic.spb.ertelecom.ru
16 1516 0.92% 1516 1.02% 159318 1.99% 12 0.10% 5x16x74x0.dynamic.spb.ertelecom.ru
17 1357 0.82% 9 0.01% 635 0.01% 8 0.07% 20.151.11.0
18 1145 0.69% 6 0.00% 527 0.01% 8 0.07% 4.204.200.0
19 1049 0.63% 1048 0.71% 110771 1.39% 3 0.03% 212.35.187.0
20 852 0.51% 8 0.01% 394 0.00% 6 0.05% 20.220.232.0
21 737 0.45% 724 0.49% 87932 1.10% 2 0.02% 188x187x25x0.dynamic.spb.ertelecom.ru
22 702 0.42% 702 0.47% 7202 0.09% 5 0.04% 104.207.60.0
23 699 0.42% 699 0.47% 84737 1.06% 339 2.96% 12-50-107-0.att-inc.com
24 694 0.42% 694 0.47% 7312 0.09% 6 0.05% 45.3.42.0
25 629 0.38% 629 0.42% 6546 0.08% 6 0.05% 209.50.191.0
26 618 0.37% 618 0.42% 6340 0.08% 5 0.04% 216.26.254.0
27 616 0.37% 616 0.42% 6322 0.08% 5 0.04% 209.50.188.0
28 610 0.37% 610 0.41% 6255 0.08% 3 0.03% 104.207.52.0
29 575 0.35% 575 0.39% 5901 0.07% 5 0.04% 216.26.250.0
30 564 0.34% 564 0.38% 5786 0.07% 4 0.03% 209.50.180.0

Top 10 of 1778 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13737 8.30% 13737 9.26% 1650851 20.65% 6 0.05% 91.201.113.0
2 8562 5.17% 8562 5.77% 1038019 12.98% 2 0.02% 89.124.83.0
3 4208 2.54% 4208 2.84% 495085 6.19% 2 0.02% 144.124.232.0
4 4069 2.46% 4069 2.74% 488762 6.11% 6 0.05% 91.84.99.0
5 3359 2.03% 3359 2.26% 407136 5.09% 410 3.58% 109.107.186.0
6 3604 2.18% 3604 2.43% 374026 4.68% 4 0.03% 217.60.60.0
7 2446 1.48% 2446 1.65% 288506 3.61% 7 0.06% 188x187x49x0.dynamic.spb.ertelecom.ru
8 2734 1.65% 2734 1.84% 287261 3.59% 2 0.02% 144.124.247.0
9 2542 1.54% 2542 1.71% 283142 3.54% 2 0.02% 188x187x48x0.dynamic.spb.ertelecom.ru
10 1516 0.92% 1516 1.02% 159318 1.99% 12 0.10% 5x16x74x0.dynamic.spb.ertelecom.ru

Top 30 of 544 Total Referrers
# Hits Referrer
1 20454 12.35% - (Direct Request)
2 13386 8.08% https://dactor-otr-havalpro.ru/
3 8562 5.17% https://russiatravelers.ru/
4 6957 4.20% https://familyicon.ru
5 6666 4.03% https://darkmarketgate.com
6 6666 4.03% https://darkmarketlegion.com
7 6666 4.03% https://darkmarketsdirectory.com
8 6666 4.03% https://darkmarketsgate.com
9 6666 4.03% https://darkmarketslegion.com
10 5799 3.50% https://seo-creative.ru/
11 5549 3.35% https://dptcsummit.com
12 5522 3.33% https://privat-no1.cz
13 5475 3.31% https://sexoglasnik.com.hr
14 5295 3.20% https://sex-oglasi.com.hr
15 4258 2.57% https://vetosh-optom.ru
16 3660 2.21% https://24hrlocksmith.us.com/
17 3041 1.84% https://builder-spb.ru
18 1597 0.96% https://ortoportpro.ru/
19 1051 0.63% https://auto-5-box.ru
20 998 0.60% https://creativeplans.pp.ua
21 630 0.38% http://ikervisverkaziaciclograftachat.brushd.com
22 531 0.32% https://automobile-spec.com/
23 531 0.32% https://ukrtvory.ru/
24 528 0.32% https://polska-poezja.com/
25 528 0.32% https://school-essay.ru/
26 510 0.31% http://ciclosporine-collyre.forumactif.be
27 477 0.29% http://cgmood.com/ciclosporinaugentropfenhund
28 470 0.28% http://chatciclosporinechiengenerique.asso-web.com
29 465 0.28% http://rimadylcarprofenchewablechien.brushd.com
30 459 0.28% http://sibutramineachatbelgique.yooco.org

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 24627 14.87% 24627 16.60% 4416 0.06% 155 1.35% admin

Top 15 of 230 Total User Agents
# Hits User Agent
1 60116 36.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 33467 20.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
3 24627 14.87% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
4 21853 13.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
5 2974 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100
6 2812 1.70% curl/8.7.1
7 2151 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 1308 0.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
9 999 0.60% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36
10 653 0.39% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
11 448 0.27% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
12 399 0.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
13 371 0.22% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
14 256 0.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
15 240 0.14% Mozilla/4.0

Usage by Country for March 2026

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 150546 90.92% 134195 90.44% 6508219 81.39% Unresolved/Unknown
2 9072 5.48% 8949 6.03% 986639 12.34% Russian Federation
3 4593 2.77% 4243 2.86% 418651 5.24% US Commercial
4 674 0.41% 473 0.32% 32062 0.40% Network
5 276 0.17% 216 0.15% 22574 0.28% France
6 134 0.08% 104 0.07% 10636 0.13% Liechtenstein
7 112 0.07% 97 0.07% 7560 0.09% Germany
8 61 0.04% 27 0.02% 2213 0.03% Colombia
9 31 0.02% 31 0.02% 3649 0.05% Ukraine
10 30 0.02% 25 0.02% 1809 0.02% Viet Nam
11 7 0.00% 6 0.00% 2 0.00% Argentina
12 6 0.00% 3 0.00% 125 0.00% Brazil
13 6 0.00% 3 0.00% 369 0.00% Belarus
14 5 0.00% 5 0.00% 606 0.01% Spain
15 5 0.00% 5 0.00% 1 0.00% Kyrgyzstan
16 4 0.00% 0 0.00% 2 0.00% British Indian Ocean Territory
17 4 0.00% 4 0.00% 354 0.00% Poland
18 3 0.00% 3 0.00% 122 0.00% China
19 2 0.00% 2 0.00% 241 0.00% Old style Arpanet (arpa)
20 2 0.00% 2 0.00% 122 0.00% Hong Kong
21 1 0.00% 1 0.00% 10 0.00% Austria
22 1 0.00% 1 0.00% 0 0.00% Indonesia
23 1 0.00% 1 0.00% 2 0.00% Laos
24 1 0.00% 0 0.00% 0 0.00% Slovak Republic
25 1 0.00% 0 0.00% 0 0.00% Thailand
26 1 0.00% 1 0.00% 123 0.00% Uruguay
27 1 0.00% 1 0.00% 82 0.00% Uzbekistan


Generated by Webalizer Version 2.01